HomeMy WebLinkAboutCC notice of budget amendment for FY 2026 Budget Rexburg August 5, 2026NOTICE OF PUBLIC HEARING
CITY OF REXBURG, IDAHO
Notice is hereby given that the City Council of Rexburg will hold a public hearing for consideration of an
amendment to the 2026 fiscal year budget by appropriating additional monies received by the City of Rexburg,
said hearing to be held at City Hall, 35 N 1st E, Rexburg, Idaho at 6:30 pm on the 5th day of August 2026. All
interested persons are invited to appear and show cause, if any, why such budget amendment should or should
not be adopted. City Hall is accessible to persons with disabilities. Anyone desiring accommodations for
disabilities related to the budget documents or to the hearing, please contact City Hall, 359-3020 at least 48
hours prior to the public hearing. This Notice can be provided in a format accessible to persons with disabilities
and/or persons with limited English proficiency upon request.
Se le puede proveer esta notificación en un formato accesible para las personas discapacidades y/o personas
con conocimientos limitados del inglés a pedido.
FISCAL YEAR 2026
FUND ORIGINAL AMENDMENT FINAL
GENERAL 19,298,700 5,425,900 24,724,600
STREET OPERATIONS 5,355,500 370,000 5,725,500
RECREATION PROGRAMS 306,300 1,100 307,400
TABERNACLE OPERATIONS 1,182,200 7,000 1,189,200
ICE RINK - 331,900 331,900
POLICE IMPACT FEE CAPITAL 383,300 100,000 483,300
FIRE STATION BUILDING RESERVE 309,000 (309,000) -
EMERGENCY SERVICES-FIRE DEPT 7,080,700 (7,080,700) -
JOINT FIRE EQUIPMENT 408,000 (188,600) 219,400
MADISON COUNTY FIRE DISTRICT 1,565,500 (385,300) 1,180,200
JOINT CITY HALL/POLICE RESERVE 1,581,200 (631,200) 950,000
STREET IMPACT FEE 1,222,200 (750,000) 472,200
WATER CAPITAL RESREVE 2,698,000 (1,000,000) 1,698,000
SEWER CAPITAL RESERVE 5,890,200 966,500 6,856,700
WILDLAND 1,501,700 (883,300) 618,400
PARKS IMPACT FEE CAPITAL 2,511,700 335,000 2,846,700
TRAILS OF MADISON COUNTY 1,066,000 (891,400) 174,600
PARK CONSTRUCTION 5,000 103,400 108,400
WATER CAPITAL CONSTRUCTION 2,185,000 (1,000,000) 1,185,000
STREET RECONSTRUCTION 3,765,000 2,370,000 6,135,000
STREET NEW CONSTRUCTION 7,333,600 (3,650,000) 3,683,600
AIRPORT CONSTRUCTION 4,561,000 (3,835,700) 725,300
SEWER PLANT CONSTRUCTION 3,276,500 1,823,500 5,100,000
LID CONSTRUCTION FUNDS 4,700,000 2,000,000 6,700,000
REXBURG CULTURAL ARTS 306,600 2,800 309,400
COMMUNITY SAFETY LIGHTING - 60,000 60,000
NON-AMENDED FUNDS 32,786,500 - 32,786,500
GRAND TOTAL 111,279,400
(6,708,100) 104,571,300