HomeMy WebLinkAboutUB-Sample Bills FY 26Rexburg Utilities Sample Bills New Fiscal Year 2025
Effective Date 10/1/2025
REXBURG RESIDENT -SAMPLE BILL
3/4 Inch Meter Monthly Average OLD NEW INCREASE INCREASE
SEWER (Gallons x 1000)7 54.20 44.51 -9.69 -17.9%
WATER (Gallons x 1000)23 42.42 41.39 -1.03 -2.4%
GARBAGE 90 G Weekly 27.00 28.03 1.03 3.8%
LIGHTING 1 1.65 0.00 -1.65 -100.0%
TOTAL 125.27 113.93 -11.34 -9.1%
REXBURG APARTMENT COMPLEX -SAMPLE BILL
2 Inch Meter Monthly Average OLD NEW INCREASE INCREASE
SEWER (Gallons x 1000)46 354.86 291.52 -63.34 -17.8%
WATER (Gallons x 1000)62 211.19 203.02 -8.18 -3.9%
GARBAGE 3 yd Bin x 2 Weekly 173.22 163.34 -9.88 -5.7%
LIGHTING 28 46.20 0.00 -46.20 -100.0%
TOTAL 785.47 657.88 -127.60 -16.2%
REXBURG BUSINESS -SAMPLE BILL
3/4 inch Meter Monthly Average OLD NEW INCREASE INCREASE
SEWER (Gallons x 1000)25 146.36 123.71 -22.65 -15.5%
WATER (Gallons x 1000)82 112.27 112.84 0.56 0.5%
GARBAGE 3 yd Bin Weekly 86.61 81.67 -4.94 -5.7%
LIGHTING 1 3.30 0.00 -3.30 -100.0%
TOTAL 348.54 318.22 -30.33 -8.7%
2025
Fiscal Year
Sewer
Water
Garbage
Reduce Base rate by 6.68% and increase
volume rate by 2.28%Take Calculated Recommendation
Bill 100% of recycle cost directly to each
curbside customer. 3.81% increase to 90
gallon/weekly pickup customer. 5.7% decrease
for large volume 3 yard customers.
Take Calculated Recommendation
Each utility account is unique. The above sample bills are based on a 5 year average for account types.
To see a change in rates for a specific property, please contact the Utility Billing Clerk in the City of
Rexburg Finance Department
Calculation Staff
Recommendation Recommendation
Large rate Decrease in volume and Base for
Rexburg Users. Rates remain unchanged for
Teton and Sugar City on Treatment
Take Calculated Recommendation