HomeMy WebLinkAboutUB Rates FY 2025CITY OF REXBURG UTILITY RATE SCHEDULE 10/1/2024
Water last increased: Oct 2024
WATER & SEWER Sewer last increased: Oct 2024
---------IN CITY--------- -----OUT OF CITY-----
MONTHLY MINIMUMS WATER SEWER WATER SEWER
.75 inch 22.29$ 18.36$ 28.98$ 23.87$
Single Family Residential 1.00 inch n/a 18.36$ n/a 23.87$
Non-SFR 1.00 inch 55.73$ 18.36$ 72.44$ 23.87$
1.50 inch 100.31$ 82.62$ 130.40$ 107.41$
2.00 inch 144.89$ 119.34$ 188.35$ 155.14$
3.00 inch 211.76$ 174.42$ 275.28$ 226.75$
4.00 inch 267.48$ 220.32$ 347.72$ 286.42$
6.00 inch 534.96$ 440.64$ 695.45$ 572.83$
8.00 inch 802.44$ 660.96$ 1,043.17$ 859.25$
Minimum Gallons:6,000 0 6,000 0
Overage Rates per 1000:1.184$ 5.12$ 1.539$ 6.656$
Sugar & Teton Cities:n/a n/a n/a 3.14$
CAPACITY FEES (not including materials)Capacity Fees last increased 12/7/2022
All Homes 2,403.00$ 1,869.00$ 3,604.50$ 2,803.50$
Over 170 gal/day n/a 11.00$ n/a 16.50$
Over 1807 gal/day 1.33$ n/a 2.00$ n/a
Per Multi-Family Community Unit 285.00$ 1,023.00$ 427.50$ 1,534.50$
Per Multi-Family Dormitory Bed 57.00$ 348.00$ 85.50$ 522.00$
Non-Residential Minimum-
Commercial/Institutional 2,403.00$ 1,869.00$ 3,604.50$ 2,803.50$
3/4" Touch Meter & Parts Cost 327.00$ n/a 490.50$ n/a
1" Touch Meter & Parts Cost 447.00$ n/a 670.50$ n/a
MAIN LINE FEES per front foot 35.75$ 46.00$ 53.75$ 69.00$
plus per acre over 250 ft from main 861.00$ 1,821.00$ 1,292.00$ 2,732.00$
Garbage last increased: Oct 2024
GARBAGE (Recycling)Monthly Per Pickup
90 Gallon Roll-out (Black)Weekly 27.00 6.75
90 Gallon Roll-out (Green)Bi-weekly 18.37 9.19
90 Gallon Roll-out (Blue)-Recycling included with garbage service
90 Gallon Roll-out (Blue)- Second Can 6.50
Size in Yards 1.5 2 3
Size in Gallons 300 400 600
Charge Per Pickup 12.98 15.87 21.65
Pickups Per Week 1 51.92 63.46 86.61
2 103.84 126.92 173.22
3 155.76 190.38 259.83
4 207.68 253.84 346.44
5 259.60 317.30 433.05
6 311.52 380.76 519.66
Extra Trip Charge over one per year 25.00
Delivery of Bin Charge 25.00
Pickup of Bin Charge 25.00