HomeMy WebLinkAbout2022 Financial Statement ComparisonCity of Rexburg
2022 Financial Statement Comparisons
Government Wide ‐ Total City
Accrual Basis 2022 2021 Difference
Cash and Investments 39,252,397$ 37,794,868$ 1,457,529$
Capital Assets 123,539,404$ 111,717,872$ 11,821,532$
Total Liabilities 26,980,489$ 17,186,111$ 9,794,378$
Net Position 153,104,068$ 136,852,906$ 16,251,162$
Total City revenues 58,017,429$ 49,982,811$ 8,034,618$
Total City expenses 41,746,265$ 37,712,403$ 4,033,862$
Net Increase 16,271,164$ 12,270,408$ 4,000,756$
General Fund
Cash Basis 2022 2021 Difference
Cash and due from other funds 7,901,580$ 7,082,466$ 819,114$
Fund Balance ‐ Total 6,901,374$ 6,011,923$ 889,451$
Total Revenues 18,397,948$ 18,281,505$ 116,443$
Total Expenditures 11,883,717$ 10,865,117$ 1,018,600$
Net tranfers (5,624,783)$ (6,704,198)$ 1,079,415$
Excess Revenues 889,448$ 712,190$ 177,258$
Fund balance as a % of expenditures 39.42% 34.22%
Cash and investments 4,251,843$ 3,130,688$ 1,121,155$
Due from other funds 3,649,737 3,951,778 (302,041)
7,901,580$ 7,082,466$ 819,114$