HomeMy WebLinkAboutNotice of FY22 Budget Amendment August 3, 2022NOTICE OF PUBLIC HEARING
CITY OF REXBURG, IDAHO
Notice is hereby given that the City Council of Rexburg will hold a public hearing for consideration of an amendment to the 2022
fiscal year budget by appropriating additional monies r eceived by the City of Rexburg, said hearing to be held at City Hall, 35 N 1st
E, Rexburg, Idaho at 7:00 pm on the 3rd day of August 2022. All interested persons are invited to appear and show cause, if any,
why such budget amendment should or should not be adopted. City Hall is accessible to persons with disabilities. Anyone
desiring accommodations for disabilities related to the budget documents or to the hearing, please contact City Hall, 359 -3020 at
least 48 hours prior to the public hearing. This Notice can be provided in a format accessible to persons with disabilities and/or
persons with limited English proficiency upon request.
Se le puede proveer esta notificación en un formato accesible para las personas discapacidades y/o personas con conoci mientos
limitados del inglés a pedido.
CITY OF REXBURG
BUDGET AMENDMENT
FISCAL YEAR 2022
FUND ORIGINAL
AMENDMENT FINAL
GENERAL 20,779,400 (2,716,600) 18,062,800
STREET OPERATIONS 4,171,300 14,000 4,185,300
EMERGENCY SERVICES-FIRE DEPT 4,110,200 240,500 4,350,700
LEGACY FLIGHT MUSEUM 208,200 100,200 308,400
SANITATION 2,696,700 14,000 2,710,700
WASTEWATER OPERATIONS 8,722,400 63,000 8,785,400
WILDLAND 688,800 401,000 1,089,800
ROMANCE THEATER 114,600 6,500 121,100
PARKS CONSTRUCTION 50,000 333,900 383,900
STREET REPAIRS 2,125,900 170,800 2,296,700
STREET NEW CONSTRUCTION 3,381,500 130,000 3,511,500
AIRPORT CONSTRUCTION 289,700 318,000 607,700
GOLF COURSE OPERATIONS 1,077,100 220,500 1,297,600
LID CONSTRUCTION FUNDS 1,210,000 2,019,200 3,229,200
LID DEBT SERVICE FUNDS 766,000 814,500 1,580,500
FIBER CONSTRUCTION 7,190,800 (3,720,900) 3,469,900
ENTREPRENEURIAL 36,300 35,000 71,300
FIBER OPERATIONS - 72,500 72,500
CITY 501 C3 FOUNDATION 5,000 115,200 120,200
NON-AMENDED FUNDS 26,873,600 - 26,873,600
GRAND TOTAL 84,497,500
(1,368,700) 83,128,800