HomeMy WebLinkAboutCity of Rexburg ComparisonsCity of Rexburg
2021 Financial Statement Comparisons
Government Wide - Total City
Accrual Basis 2021 2020 Difference
Cash and Investments 37,794,868$ 30,695,701$ 7,099,167$
Capital Assets 111,717,872$ 108,359,215$ 3,358,657$
Total Liabilities 17,186,111$ 22,554,356$ (5,368,245)$
Net Position 136,852,906$ 124,582,498$ 12,270,408$
Total City revenues 49,982,811$ 41,016,795$ 8,966,016$
Total City expenses 37,712,403$ 35,305,578$ 2,406,825$
Net Increase 12,270,408$ 5,711,217$ 6,559,191$
General Fund
Cash Basis 2021 2020 Difference
Cash and due from other funds 7,082,466$ 6,689,717$ 392,749$
Fund Balance - Total 6,011,923$ 5,299,730$ 712,193$
Total Revenues 18,281,505$ 12,728,704$ 5,552,801$
Total Expenditures 10,865,117$ 10,103,777$ 761,340$
Net tranfers (6,704,198)$ (2,553,429)$ (4,150,769)$
Excess Revenues 712,190$ 71,498$ 640,692$
Fund balance as a % of expenditures 34.22%41.87%
Cash and investments 3,130,688$ 4,789,917$ (1,659,229)$
Due from other funds 3,951,778 1,899,800 2,051,978
7,082,466$ 6,689,717$ 392,749$