HomeMy WebLinkAbout2022 January LID Cost Analysis- Provided to Council Member Johnson (2)Total LID Costs *
City Costs Residential
Residential
Count Commercial Total Cost
Total Property
Owner
Percentage
Of Cost Paid
by Property
Owner
Fiscal
Year
Discretionary Street Carryover at Fiscal
Year End Available for Street Projects
(Fund 02,43,44)
LID 40 49,827$ 16,304$ 12 383,985$ 450,116$ 400,289$ 89%2011 778,833$
LID 41 857,447$ -$ 1 104,321$ 961,768$ 104,321$ 11%2012 140,991$
LID 42 787,251$ 128,880$ 44 52,439$ 968,570$ 181,319$ 19%2013 (467,761)$
LID 43 1,294,692$ 72,067$ 40 89,410$ 1,456,170$ 161,478$ 11%2014 1,102,656$
LID 44 930,602$ 1,593$ 1 106,120$ 1,038,314$ 107,712$ 10%2015 1,346,716$
LID 45 559,224$ 93,853$ 29 28,131$ 681,208$ 121,984$ 18%2016 1,754,928$
LID 46 1,416,900$ 40,905$ 18 27,017$ 1,484,822$ 67,922$ 5%2017 3,214,182$
LID 47 1,387,400$ 110,167$ 42 133,625$ 1,631,191$ 243,791$ 15%2018 2,981,753$
LID 48 1,738,676$ 276,947$ 72 72,407$ 2,088,030$ 349,354$ 17%2019 1,645,816$
LID 49 1,402,100$ 32,800$ 10 32,700$ 1,467,600$ 65,500$ 4%2020 1,380,849$
LID 50 1,998,900$ 264,100$ 45 92,989$ 2,355,988$ 357,088$ 15%2021 2,324,100$
LID 51 2,011,400$ 611,879$ 69 5,507$ 2,628,786$ 617,386$ 23%2022 (18,500)$
Total 14,434,419$ 1,649,495$ 383 1,128,650$ 17,212,564$ 2,778,145$ 16%1,348,714$
Percent of Total 84%10%7%100%16%Average Average
Average-12 LID's 1,202,868$ 137,458$ 32 94,054$ 1,434,380$ 231,512$
Average-Last 4 LID's 1,787,769$ 296,432$ 49 50,901$ 2,135,101$ 347,332$
2022 budgeted $850,000 for LID city cost
Count of Residential Properties 383 2022 projected $2,011,400 for LID city cost
Average Cost per Resident- 12 LID's 4,307$
Average Cost per Resident- Last 4 LID's 6,050$
ESTIMATED AMOUNTS-NOT FINALIZED
*Voluntary amounts removed