HomeMy WebLinkAbout2020 City of Rexburg 1 pg ComparisonsCity of Rexburg
2020 Financial Statement Comparisons
Government Wide - Total City
Accrual Basis 2020 2019 Difference
Cash and Investments 30,695,701$ 28,473,698$ 2,222,003$
Capital Assets 108,359,215$ 102,435,727$ 5,923,488$
Total Liabilities 22,591,856$ 16,761,449$ 5,830,407$
Net Position 124,544,998$ 118,871,281$ 5,673,717$
Total City revenues 41,016,795$ 40,112,264$ 904,531$
Total City expenses 35,343,078$ 33,361,304$ 1,981,774$
Net Increase 5,673,717$ 6,750,960$ (1,077,243)$
General Fund
Cash Basis 2020 2019 Difference
Cash and due from other funds 6,689,717$ 5,832,691$ 857,026$
Fund Balance - Total 5,299,730$ 5,228,232$ 71,498$
Total Revenues 12,728,704$ 12,385,819$ 342,885$
Total Expenditures 10,103,777$ 9,489,106$ 614,671$
Net tranfers (2,553,429)$ (2,412,685)$ (140,744)$
Excess Revenues 71,498$ 484,028$ (412,530)$
Fund balance as a % of expenditures 41.87%43.86%
Cash and investments 4,789,917$ 4,162,005$ 627,912$
Due from other funds 1,899,800 1,670,686 229,114
6,689,717$ 5,832,691$ 857,026$