HomeMy WebLinkAboutHEADERS - 20-00355 - 1142 Greenside Loop - Braden New SFRProducts
PlotID Length Product Plies Net Qty Fab Type
BM1 18-00-00 1 3/4" x 9 1/2" 2.0E Microllam® LVL 2 2 MFD
BM2 10-00-00 1 3/4" x 9 1/2" 2.0E Microllam® LVL 2 2 MFD
BM3 8-00-00 1 3/4" x 9 1/2" 2.0E Microllam® LVL 2 2 MFD
BM4 6-00-00 1 3/4" x 9 1/2" 2.0E Microllam® LVL 2 2 MFD
BM5 4-00-00 1 3/4" x 9 1/2" 2.0E Microllam® LVL 2 4 MFD
Pt1 12-00-00 6x6 DF No.1 1 2 MFD
Pt2 10-00-00 6x6 DF No.1 1 2 MFD
Wall Framing
PlotID Length Product Plies Net Qty Fab Type
Hd1 18-00-00 1 3/4" x 9 1/2" 2.0E Microllam® LVL 2 2 MFD
Hd2 10-00-00 1 3/4" x 9 1/2" 2.0E Microllam® LVL 2 4 MFD
Hd3 8-00-00 1 3/4" x 9 1/2" 2.0E Microllam® LVL 3 3 MFD
Hd4 6-00-00 2x10 DF No.2 2 8 MFD
Hd5 4-00-00 2x10 DF No.2 2 16 MFD
Hd6 4-00-00 2x10 DF No.2 3 3 MFD
Hd7 2-00-00 2x10 DF No.2 2 4 MFD
Hd8 6-00-00 2x4 DF No.2 1 1 MFD
Hd9 4-00-00 2x4 DF No.2 1 15 MFD
7/16" 4x8 OSB 1 102 Panel
LEVEL AND FLOOR CONTAINER NOTES
Current Date:6/2/2020
File Name:JKY l The Braden l Pinr Brook l L1 B2 D2.mmdl
Level Name:1st Floor
Building Code - Design Methodology:IRC2015
H d 4
Hd5
Hd5
Hd7Hd7Hd5
Hd4Hd4
H d 5
Hd6
Hd2
H d 5
Hd3
Hd5 Hd5
Hd5
H d 4
Hd2
Hd1
H d 9
H d 9
H d 9
H d 8
H d 9
H d 9
H d 9
Hd9
Hd9
H d 9
Hd9
H d 9 H d 9 Hd9
H d 9
Hd9
Pt1Pt1
Pt2 Pt2
B M 3
B M 4
BM2
B M 5
B M 5
BM1
A d d r e s s :
P i n e B r o o k
I d a h o F a l l s , I D L B M
D a t e :
0 6 /0 2 /2 0 2 0
D E S I G N E R :
B o b B i l l m a n
E -M A I L :
B o b .B i l l m a n @ B u i l d W i t h B M C .c o m
P H O N E :
2 0 8 -5 5 7 -5 0 5 3
C i t y ,
S t .:
X X X
J o b
N a m e :
T h e B r a d e n
J o b
N u m b e r :
X X X
B u i l d e r :
J K Y