HomeMy WebLinkAboutFLOOR JOISTS - 20-00355 - 1142 Greenside Loop - Braden New SFRBegin Layout
Here 16" oc
Products
PlotID Length Product Plies Net Qty Fab Type
FJ1 14-00-00 1 3/4" x 11 7/8" 2.0E Microllam® LVL 3 3 MFD
FJ2 38-00-00 11 7/8" TJI® 210 1 3 MFD
FJ3 38-00-00 11 7/8" TJI® 210 2 4 MFD
FJ4 36-00-00 11 7/8" TJI® 210 1 17 MFD
FJ5 34-00-00 11 7/8" TJI® 210 1 8 MFD
FJ6 30-00-00 11 7/8" TJI® 210 1 1 MFD
FJ7 28-00-00 11 7/8" TJI® 210 1 1 MFD
FJ8 26-00-00 11 7/8" TJI® 210 1 6 MFD
FJ9 22-00-00 11 7/8" TJI® 210 1 1 MFD
FJ10 20-00-00 11 7/8" TJI® 210 1 5 MFD
FJ11 14-00-00 11 7/8" TJI® 210 1 1 MFD
BM1 16-00-00 1 3/4" x 11 7/8" 2.0E Microllam® LVL 3 3 MFD
BM2 12-00-00 1 3/4" x 11 7/8" 2.0E Microllam® LVL 2 2 MFD
BM3 8-00-00 1 3/4" x 11 7/8" 2.0E Microllam® LVL 2 2 MFD
BM4 6-00-00 1 3/4" x 11 7/8" 2.0E Microllam® LVL 2 2 MFD
Ca1 16-00-00 1 1/4" x 11 7/8" 1.3E TimberStrand® LSL 1 16 FF
Bk1 1-00-00 1 3/4" x 11 7/8" 2.0E Microllam® LVL 1 1 MFD
Bk2 16-00-00 11 7/8" TJI® 210 1 1 FF
Bk3 4-00-00 11 7/8" TJI® 210 1 1 MFD
Wall Framing
PlotID Length Product Plies Net Qty Fab Type
Hd1 4-00-00 2x10 DF No.2 2 6 MFD
Hd2 8-00-00 2x4 DF No.2 1 2 MFD
Hd3 6-00-00 2x4 DF No.2 1 6 MFD
Hd4 4-00-00 2x4 DF No.2 1 7 MFD
Accessories
PlotID Length Product Plies Net Qty Fab Type
Web Stiffeners (11 7/8" TJI® 210)1 6 Other
3/4" Plywood or OSB (23/32" APA Rated Sheathing 48/24 Exposure 1)1 65 MFD
Connector Summary
Qty Manuf Product Flange Backer Blocks Web Stiff Skew Slope Supporting Mtl Supported Mtl
3 Simpson LSSU2.1 None No Yes --SCL 11 7/8" TJI® 210
LEVEL AND FLOOR CONTAINER NOTES
Current Date:6/2/2020
File Name:JKY l The Braden l Pinr Brook l L1 B2 D2.mmdl
Level Name:Basement
Building Code - Design Methodology:IRC2015
Floor Container:FC1
Floor Area Loading is:40 Live Load & 12 Dead Load
Maximum Allowed Deflection L/480 Live Load & L/240 Total Load
H d 3
H d 3
H d 4
Hd3
Hd3
H d 3
Hd4
Hd1
Hd1 Hd1
H d 4
H d 4
H d 4
Hd2
H d 4
Hd2Hd4
H d 3
BM2
BM1
BM3
BM4
C a 1
C a 1
C a 1
Ca1
C a 1
C a 1
C a 1
C a 1
C a 1
Ca1
Ca1
Ca1
Ca1
Ca1
Ca1
Ca1
Ca1
Ca1
Ca1
Ca1
C a 1
C a 1
Ca1 Ca1
Ca1
Bk1
F J 3
F J 3
F J 1
F J 7
F J 6
F J 4
F J 1 1
F J 9
LSSU2.1 FJ4
FJ2
FJ4
FJ5FJ8
FJ10
FJ5
FJ4
FJ5
Bk2
Bk2
Bk3 Bk3
FC1
1 -0 1 -0 1
2 -1 5
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 5 -0 1
1 -0 2 -1 5
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 0 -1 5
3 -0 1
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 2 -0 7
1 -0 5 -0 9
1 -0 4 -0 0
4 -1 5
1 1 -0 1
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 8
8 -0 7
7 -0 1
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
1 -0 4 -0 0
2 -1 5
1 -0 1 -0 1
A d d r e s s :
P i n e B r o o k
I d a h o F a l l s , I D L B M
D a t e :
0 6 /0 2 /2 0 2 0
D E S I G N E R :
B o b B i l l m a n
E -M A I L :
B o b .B i l l m a n @ B u i l d W i t h B M C .c o m
P H O N E :
2 0 8 -5 5 7 -5 0 5 3
C i t y ,
S t .:
X X X
J o b
N a m e :
T h e B r a d e n
J o b
N u m b e r :
X X X
B u i l d e r :
J K Y