HomeMy WebLinkAboutJOIST LAYOUT - 20-00886 - 859 Pine Brook - Faires - New SFR B e g i n L a y o u t
H e r e 1 6 " o c
Products
PlotID Length Product Plies Net Qty Fab Type
FJ1 38-00-00 11 7/8" TJI® 210 1 7 MFD
FJ2 34-00-00 11 7/8" TJI® 210 1 15 MFD
FJ3 32-00-00 11 7/8" TJI® 210 1 5 MFD
FJ4 28-00-00 11 7/8" TJI® 210 1 2 MFD
FJ5 26-00-00 11 7/8" TJI® 210 1 17 MFD
FJ6 22-00-00 11 7/8" TJI® 210 1 3 MFD
FJ7 16-00-00 11 7/8" TJI® 210 1 3 MFD
FJ8 14-00-00 11 7/8" TJI® 210 1 2 MFD
FJ9 12-00-00 11 7/8" TJI® 210 1 4 MFD
BM1 6-00-00 1 3/4" x 9 1/2" 2.0E Microllam® LVL 2 2 MFD
BM2 8-00-00 1 3/4"x 11 7/8" 2.0E Microllam® LVL 2 2 MFD
BM3 6-00-00 1 3/4"x 11 7/8" 2.0E Microllam® LVL 2 2 MFD
Ca1 16-00-00 1 1/4"x 11 7/8" 1.3E TimberStrand® LSL 1 12 FF
Ca2 16-00-00 1 1/4"x 11 7/8" 1.3E TimberStrand® LSL 1 1 FF
Ca3 16-00-00 1 1/4"x 11 7/8" 1.3E TimberStrand® LSL 1 1 FF
Ca4 16-00-00 1 1/4"x 11 7/8" 1.3E TimberStrand® LSL 1 3 FF
Bk10 2-00-00 11 7/8" TJI® 210 1 1 FF
Bk2 29-00-00 11 7/8" TJI® 210 1 1 FF
Bk3 1-00-00 11 7/8" TJI® 210 1 1 FF
Bk4 2-00-00 11 7/8" TJI® 210 1 1 FF
Bk5 2-00-00 11 7/8" TJI® 210 1 1 FF
Bk6 2-00-00 11 7/8" TJI® 210 1 1 FF
Bk7 2-00-00 11 7/8" TJI® 210 1 1 FF
Bk8 2-00-00 11 7/8" TJI® 210 1 1 FF
Bk9 2-00-00 11 7/8" TJI® 210 1 1 FF
Pt1 10-00-00 2x4 DF No.2 3 3 MFD
Wall Framing
PlotID Length Product Plies Net Qty Fab Type
Hd1 6-00-00 2x10 DF No.2 2 2 MFD
Hd2 4-00-00 2x10 DF No.2 2 16 MFD
Hd3 6-00-00 2x4 DF No.2 1 11 MFD
Hd4 4-00-00 2x4 DF No.2 1 4 MFD
Accessories
PlotID Length Product Plies Net Qty Fab Type
3/4" Plywood or OSB (23/32" APA Rated Sheathing 48/24 Exposure 1)1 75 FF
LEVEL AND FLOOR CONTAINER NOTES
Current Date:1/13/2020
File Name:MH-Stoker-Faires.mmdl
Level Name:Basement
Building Code - Design Methodology:IRC2015
Floor Container:FC1
Floor Area Loading is:40 Live Load & 12 Dead Load
Maximum Allowed Deflection L/480 Live Load & L/240 Total Load
H d 4
Hd3Hd3Hd3
Hd3
H d 3
H d 3
Hd4
H d 3
H d 2
H d 2
H d 2
H d 1
H d 2
H d 2
H d 2
H d 2
H d 2
Hd4
Hd3
Hd4
H d 3
Hd3
Hd3
B M 2
B M 1
BM3
FJ7
F
J
1
F
J
5
F
J
7
F
J
3
F
J
6
F
J
2
F
J
2
F
J
4
F
J
8
F
J
5
F
J
9
A d d r e s s :
P o c a t e l l o , I d a h o
D a t e :
0 1 -1 2 -2 0 2 0
D E S I G N E R :
B e n j a m i n H e n d e r s o n
E -M A I L :
B e n .H e n d e r s o n @ B u i l d W i t h B m c .c o m
P H O N E :
2 0 8 -2 3 7 -2 2 0 0
C i t y ,
S t .:
R i g b y , I d a h o
J o b
N a m e :
F a i r e s
J o b
N u m b e r :
B u i l d e r :
S t o k e r C o n s t r u c t i o n