HomeMy WebLinkAbout2019 City of Rexburg ComparisonsCity of Rexburg
2019 Financial Statement Comparisons
Government Wide - Total City
Accrual Basis 2019 2018
Cash and Investments 28,473,698$ 26,247,367$ 2,226,331$
Capital Assets 102,435,727$ 97,481,175$ 4,954,552$
Total Liabilities 16,761,449$ 19,234,058$ (2,472,609)$
Net Position 118,871,281$ 112,486,696$ 6,384,585$
Total City revenues 40,112,264$ 38,466,658$ 1,645,606$
Total City expenses 33,361,304$ 31,551,025$ 1,810,279$
Net Increase 6,750,960$ 6,915,633$ (164,673)$
General Fund
Cash Basis 2019 2018
Cash and due from other funds 5,832,691$ 5,339,523$ 493,168$
Fund Balance - Total 5,228,232$ 4,920,728$ 307,504$
Total Revenues 12,385,819$ 11,650,652$ 735,167$
Total Expenditures 9,489,106$ 9,124,540$ 364,566$
Net tranfers (2,412,685)$ (2,097,817)$ (314,868)$
Excess Revenues 484,028$ 431,495$ 52,533$
Fund balance as a % of expenditures 43.93%43.86%
Cash and investments 4,162,005$ 3,601,641$ 560,364$
Due from other funds 1,670,686$ 1,737,882$ (67,196)$
5,832,691$ 5,339,523$ 493,168$
Increase
(Decrease)
Increase
(Decrease)