HomeMy WebLinkAboutCOLA CALCULATION SHEETCalculation of Cost of Living Adjustment (COLA)
Using the Consumer Price Index (CPI) for the Month of January
Year
American City
and County
Bureau of Labor
Statistics*
Percent Change
From Prior Year
COLA
Adopted
2007 192.400 202.416 4.00%
2008 201.300 211.080 4.28%2.10%
2009 206.100 211.143 0.03%4.30%
2010 208.400 216.687 2.63%0.00%
2011 215.100 220.223 1.63%3.10%
2012 223.800 226.665 2.93%1.60%
2013 227.400 230.280 1.59%2.90%
2014 230.600 233.916 1.58%2.00%
2015 233.500 233.707 -0.09%1.61%
2016 236.916 1.37%0.00%
2017 239.46 242.839 2.50%1.28%
2018 246.71 247.867 2.07%2.50%
2019 252.27 251.712 1.55%2.07%
2020 1.55%Recommended
Average 1.86%10 Year Average
8,969,600$
139,140$
FY 19 Forecasted Wages
Affected by COLA
Increase If adopt
Recommended COLA in
Fiscal Year 2020
Approximately 49% of Wages in General Fund