HomeMy WebLinkAbout2018 City of Rexburg ComparisonsCity of Rexburg
2018 Financial Statement Comparisons
Government Wide - Total City
Accrual Basis 2018 2017 Difference
Cash and Investments 26,247,367$ 22,206,461$ 4,040,906$
Capital Assets 97,481,175$ 93,622,749$ 3,858,426$
Total Liabilities 19,234,058$ 17,951,653$ 1,282,405$
Net Position 112,486,696$ 105,571,063$ 6,915,633$
Total City revenues 38,466,658$ 35,330,792$ 3,135,866$
Total City expenses 31,551,025$ 29,264,207$ 2,286,818$
Net Increase 6,915,633$ 6,066,585$ 849,048$
General Fund
Cash Basis 2018 2017 Difference
Cash and due from other funds 5,339,523$ 5,588,203$ (248,680)$
Fund Balance - Total 4,920,728$ 4,489,233$ 431,495$
Total Revenues 11,650,652$ 10,987,850$ 662,802$
Total Expenditures 9,124,540$ 8,734,275$ 390,265$
Net tranfers (2,097,817)$ (1,830,088)$ (267,729)$
Excess Revenues 431,495$ 423,487$ 8,008$
Fund balance as a % of expenditures 43.86%42.38%
Cash and investments 3,601,641$ 2,813,467$ 788,174$
Due from other funds 1,737,882$ 2,774,736$ (1,036,854)$
5,339,523$ 5,588,203$ (248,680)$