HomeMy WebLinkAboutBudget Summary ReportCITY OF REXBURG BUDGET SUMMARY REPORT
FY 2018 8 months ending
5/31/2018 Page 1
EXPENDITURES BUDGET ACTUAL 67%FORECAST
OPERATING EXPENDITURES
Arts 535,600 218,571 41%447,400
Building Safety 867,600 635,133 73%929,700
Customer Services 406,700 237,307 58%341,800
Economic Development 391,700 204,701 52%386,600
Emergency Services 3,656,300 2,450,023 67%3,860,300
Financial Management 891,200 549,908 62%866,400
GIS 399,000 248,623 62%380,200
Golf Courses 622,700 275,645 44%631,200
Human Resources 124,200 75,123 60%116,400
Information Technology 664,900 398,976 60%649,300
Legacy Flight Museum 151,400 109,363 72%161,600
Legal Services 231,500 154,356 67%233,300
Mayor, Council & Mayor's Youth Advisory Board 370,000 275,241 74%383,700
Miscellaneous 53,200 28,715 54%46,700
Parks & Ball Diamonds 694,600 332,293 48%719,300
Planning & Zoning 331,400 219,587 66%327,400
Recreation Administration & Programs 396,800 243,312 61%449,400
Rexburg Rapids 482,800 150,361 31%470,500
Police Department
Administration Division & Fund 09 1,118,000 749,382 67%1,199,600
Patrol Division & Funds 13 2,243,800 1,383,098 62%2,114,600
Investigations Division 692,000 486,050 70%703,600
Community Services Division & Funds 08,11,14 624,500 415,475 67%675,300
Total Police Department 4,678,300 3,034,005 65%4,693,100
Public Works
Building Maintenance 44,100 28,987 66%47,600
Shop 608,700 359,182 59%539,400
Sanitation 2,104,300 1,369,039 65%2,064,100
Water 2,709,900 1,783,494 66%2,775,900
Wastewater - Treatment 2,768,300 1,952,986 71%3,091,300
Wastewater - Collections 1,488,700 992,977 67%1,475,400
Street Operations 2,277,300 1,249,802 55%2,227,100
Street Repair Contracts 1,132,000 32,809 3%1,568,500
Total Public Works 13,133,300 7,769,276 59%13,789,300
TOTAL OPERATING EXPENDITURES 29,083,200 17,610,519 61%29,883,600
CAPITAL EXPENDITURES
Engineering 553,900 368,392 67%550,400
Construction 06,30,31,32,39,41,42,44,46,49,51-58,82,84,85 9,233,600 1,615,593 17%8,512,700
Contributed Capital Offset 2,070,000 0 0%2,070,000
Capital Reserve Funds 07,18,20,33,34,35,38 1,062,800 313,339 29%998,100
LID Debt Service Funds 59-69 1,119,300 209,368 19%1,174,200
Trust & RLF Funds 15,16,19,21,22,90,91 227,600 75,965 33%112,100
TOTAL CAPITAL EXPENDITURES 14,267,200 2,582,657 18%13,417,500
Contingent Operating Expenses 2,376,900 0 0%207,500
Contingent Capital Expenses 2,994,300 0 0%8,000
Internal Transfers Out for Operations 3,514,700 439,600 13%3,614,400
Internal Transfers Out for Capital 7,394,800 105,000 1%6,041,400
TOTAL EXPENDITURES FOR ALL FUNDS 59,631,100 20,737,776 35%53,172,400
CITY OF REXBURG BUDGET SUMMARY REPORT
FY 2018 8 months ending
5/31/2018 Page 2
REVENUES BUDGET ACTUAL 67%FORECAST
OPERATING REVENUES
County Road Tax 826,000 546,022 66%830,000
Federal Grants 509,200 92,752 18%577,300
Franchise Fees 1,723,000 994,766 58%1,768,300
Fund Balances for Operations 2,872,900 0 0%3,994,800
Investment Earnings 148,100 91,400 62%137,300
Unrealized Gain (Loss)0 -191,293 0%0
Interfund Charges for Services 3,299,700 2,180,733 66%3,235,900
Miscellaneous 515,000 360,234 70%548,800
Operating Contributions 2,951,600 1,702,153 58%2,985,100
Parks, Recreation, Museums, Arts, Golf 1,279,700 485,588 38%1,270,100
Permits & Licenses 752,700 759,999 101%925,000
Property Tax 4,557,100 2,899,026 64%4,557,100
State Taxes & Grants 2,841,100 1,497,795 53%2,970,800
Utility Charges -Water 2,827,500 1,494,758 53%2,890,500
Utility Charges -Wastewater 4,677,600 2,996,793 64%4,704,300
Utility Charges -Sanitation 2,128,400 1,572,119 74%2,230,700
TOTAL OPERATING REVENUES 31,909,600 17,482,845 55%33,626,000
CAPITAL REVENUES
Borrowing 2,204,300 458,771 21%3,495,200
Capital Reserve Fees & Impact Fees 1,959,700 2,458,511 125%2,792,700
Capital Reserve Carryover Balances 2,196,500 0 0%3,355,400
Construction Funds 3,744,100 179,396 5%2,525,700
Contributed Capital 1,850,800 50,800 3%1,901,950
Engineering Billings 559,700 0 0%549,700
Fund Balances for Capital 1,010,000 0 0%1,176,300
Grants 808,800 39,542 5%801,500
LID Funds 357,400 30,951 9%197,100
Trust Funds 1,708,900 551,262 32%1,726,730
TOTAL CAPITAL REVENUES 16,400,200 3,769,233 23%18,522,280
Contingent Operating Revenues 0%
Contingent Capital Revenues 0%
Internal Transfers In for Operations 3,551,500 439,600 12%3,606,650
Internal Transfers In for Capital 7,769,800 219,900 3%6,055,000
TOTAL REVENUES ALL FUNDS 59,631,100 21,911,578 37%61,809,930
OPERATIONS SUMMARY
TOTAL OPERATING REVENUES 35,461,100 17,922,445 55%37,232,650
TOTAL OPERATING EXPENDITURES 34,974,800 18,050,119 61%33,705,500
---NET OPERATIONS 486,300 -127,674 3,527,150
CAPITAL SUMMARY
TOTAL CAPITAL REVENUES 24,170,000 3,989,133 23%24,577,280
TOTAL CAPITAL EXPENDITURES 24,656,300 2,687,657 18%19,466,900
---NET CAPITAL TRANSACTIONS -486,300 1,301,476 5,110,380
TOTAL ALL REVENUES 59,631,100 21,911,578 37%61,809,930
TOTAL ALL EXPENDITURES 59,631,100 20,737,776 35%53,172,400
NET ALL REVENUES OVER EXPENDITURES 0 1,173,802 8,637,530
CITY OF REXBURG CASH & INVESTMENT
FY 2018 BALANCE REPORT
Page 3
BALANCE AS OF
CASH & INVESTMENTS 5/31/2018
Bank of Commerce Legacy Flight Museum Checking 16,832 0.07%
Beehive Credit Union CD 250,000 0.98%
Cash On Hand 2,250 0.01%
Citizens Community Bank CDARS 752,807 2.96%
Citizens Community Bank Checking (RLF)283,090 1.11%
Idaho Central Credit Union CD 250,000 0.98%
Idaho Central Credit Union Savings 25 0.00%
Moreton Asset Management Government Securities 3,736,585 14.70%
Real Estate Investments (Streets)307,085 1.21%
State Diversified Bond Fund 7,507,491 29.54%
State Local Government Investment Pool--City 7,724,207 30.40%
State Local Government Investment Pool--Fire District 439 0.00%
Wells Fargo Bank Drug Fund Checking 15,420 0.06%
Wells Fargo Bank Fire District Checking & Savings 234,974 0.92%
Zions Bank Capital Advisors 3,185,676 12.54%
Zions Bank Collateralized Acct 892,307 3.51%
Zions Bank General Checking 231,565 0.91%
Zions Bank Payroll Checking 19,645 0.08%
TOTAL 25,410,398 100.00%
I, Matt K. Nielson, as Treasurer of the City of Rexburg, hereby under oath, certify to best of my knowledge,
that the above accounting of expenses, revenues, and cash and investment balances is true and correct.
Percentage of
Portfolio