HomeMy WebLinkAboutIMPACT FEES - 18-00129-18-00133 - 26 N 5th W - Homestead Cottages 2 - BLDG 1 - 5-plex (Units 1-5)Building 1 19,967.00$
Building 2 16,251.00$
Building 3 38,208.00$
Building 4 19,967.00$
Building 5 16,251.00$
Total 110,644.00$
Water Sewer Parks Police Fire Streets Total
1,745.00$ 1,700.00$ 1,020.00$ 150.00$ 280.00$ 1,160.00$ 6,055.00$ per unit
2 homes for cottages on main 2 3,490.00$ 3,400.00$ 2,040.00$ 300.00$ 560.00$ 2,320.00$ 12,110.00$
1 home for new building on main 1 1,745.00$ 1,700.00$ 1,020.00$ 150.00$ 280.00$ 1,160.00$ 6,055.00$
1 home for addition on 1st 1 1,745.00$ 1,700.00$ 1,020.00$ 150.00$ 280.00$ 1,160.00$ 6,055.00$
1 home for carriage cove 1 1,745.00$ 1,700.00$ 1,020.00$ 150.00$ 280.00$ 1,160.00$ 6,055.00$
290.00$ 850.00$ 585.00$ 80.00$ 105.00$ 930.00$ 2,840.00$ per unit
3 duplexes for cottages on main 6 1,740.00$ 5,100.00$ 3,510.00$ 480.00$ 630.00$ 5,580.00$ 17,040.00$
1 apartment for carriage cove 1 290.00$ 850.00$ 585.00$ 80.00$ 105.00$ 930.00$ 2,840.00$
Total Fees Per Unit
Water Sewer Parks Police Fire Streets Total
Building 1 5 1,450.00$ 4,250.00$ 2,925.00$ 400.00$ 525.00$ 4,650.00$ 14,200.00$
Building 2 4 1,160.00$ 3,400.00$ 2,340.00$ 320.00$ 420.00$ 3,720.00$ 11,360.00$
Building 3 10 2,900.00$ 8,500.00$ 5,850.00$ 800.00$ 1,050.00$ 9,300.00$ 28,400.00$
Building 4 5 1,450.00$ 4,250.00$ 2,925.00$ 400.00$ 525.00$ 4,650.00$ 14,200.00$
Building 5 4 1,160.00$ 3,400.00$ 2,340.00$ 320.00$ 420.00$ 3,720.00$ 11,360.00$
Totals 28 8,120.00$ 23,800.00$ 16,380.00$ 2,240.00$ 2,940.00$ 26,040.00$ 79,520.00$
Percent of total fee 10% 30% 21% 3% 4% 33% 100%
Credit 50,155.00$
Credit/Unit 1,791.25$ 182.91$ 536.11$ 368.97$ 50.46$ 66.23$ 586.57$ 1,791.25$
Water Sewer Parks Police Fire Streets Total
Building 1 5 914.55$ 2,680.57$ 1,844.86$ 252.29$ 331.13$ 2,932.86$ 8,956.25$
Building 2 4 731.64$ 2,144.45$ 1,475.89$ 201.83$ 264.90$ 2,346.29$ 7,165.00$
Building 3 10 1,829.09$ 5,361.14$ 3,689.72$ 504.58$ 662.26$ 5,865.71$ 17,912.50$
Building 4 5 914.55$ 2,680.57$ 1,844.86$ 252.29$ 331.13$ 2,932.86$ 8,956.25$
Building 5 4 731.64$ 2,144.45$ 1,475.89$ 201.83$ 264.90$ 2,346.29$ 7,165.00$
50,155.00$
Total After Credit
Water Sewer Parks Police Fire Streets Total
Building 1 5 535.45$ 1,569.43$ 1,080.14$ 147.71$ 193.87$ 1,717.14$ 5,243.75$ 5,243.75$
Building 2 4 428.36$ 1,255.55$ 864.11$ 118.17$ 155.10$ 1,373.71$ 4,195.00$ 4,195.00$
Building 3 10 1,070.91$ 3,138.86$ 2,160.28$ 295.42$ 387.74$ 3,434.29$ 10,487.50$ 10,487.50$
Building 4 5 535.45$ 1,569.43$ 1,080.14$ 147.71$ 193.87$ 1,717.14$ 5,243.75$ 5,243.75$
Building 5 4 428.36$ 1,255.55$ 864.11$ 118.17$ 155.10$ 1,373.71$ 4,195.00$ 4,195.00$
Total After Credit 29,365.00$
Difference Total and Credit 29,365.00$
Credit Grand Total 50,155.00$
Fees Grand Total before Credit 110,644.00$
Fees Grand Total after Credit 60,489.00$