HomeMy WebLinkAboutUB-Sample Bills.pdfRexburg Utilities Sample Bills New Fiscal Year 2018
Effective Date 10/1/18
REXBURG RESIDENT -SAMPLE BILL
3/4 Inch Meter AVERAGE OLD NEW INCREASE INCREASE
SEWER (Gallons x 1000)6 39.72 43.56 3.84 9.7%
WATER (Gallons x 1000)22 32.67 34.49 1.82 5.6%
GARBAGE 90 G Weekly 21.34 21.34 0.00 0.0%
LIGHTING 1 1.65 1.65 0.00 0.0%
TOTAL 95.38 101.04 5.66 5.9%
REXBURG APARTMENT COMPLEX -SAMPLE BILL
2 Inch Meter AVERAGE OLD NEW INCREASE INCREASE
SEWER (Gallons x 1000)33 232.86 255.66 22.80 9.8%
WATER (Gallons x 1000)68 170.85 181.56 10.71 6.3%
GARBAGE 3 yd Bin x 2 Weekly 158.22 158.22 0.00 0.0%
LIGHTING 28 46.20 46.20 0.00 0.0%
TOTAL 608.13 641.64 33.51 5.5%
REXBURG BUSINESS -SAMPLE BILL
3/4 inch Meter AVERAGE OLD NEW INCREASE INCREASE
SEWER (Gallons x 1000)17 86.14 93.94 7.80 9.1%
WATER (Gallons x 1000)114 123.56 127.87 4.31 3.5%
GARBAGE 3 yd Bin Weekly 79.11 79.11 0.00 0.0%
LIGHTING 1 3.30 3.30 0.00 0.0%
TOTAL 292.11 304.22 12.11 4.1%
Each utility account is unique. The above sample bills are based on averages for account types. To see
a change in rates for a specific property, please contact the Utility Billing Clerk in the City of Rexburg
Finance Department
Fiscal Year
2019-10/1/18
Sewer
Water
Garbage
RATES DOLLAR PERCENTAGE
Water OLD NEW INCREASE INCREASE
.75 inch 16.86 18.25 1.39 8%
1.0 NSFR 42.15 45.63 3.48 8%
1.5 inch 75.87 82.13 6.26 8%
2.0 inch 109.59 118.63 9.04 8%
3.0 inch 160.17 173.38 13.21 8%
4.0 inch 202.32 219 16.68 8%
6.0 inch 404.64 438 33.36 8%
8.0 inch 606.96 657 50.04 8%
Overage Rate/1000 (over
6,000 min.)0.988 1.015 0.027 2.73%
Sewer
.75 inch 14.4 16.08 1.68 11.67%
1.0 NSFR 14.4 16.08 1.68 11.67%
1.5 inch 64.8 72.36 7.56 11.67%
2.0 inch 93.6 104.52 10.92 11.67%
3.0 inch 136.8 152.76 15.96 11.67%
4.0 inch 172.8 192.96 20.16 11.67%
6.0 inch 345.6 385.92 40.32 11.67%
8.0 inch 518.4 578.88 60.48 11.67%
Overage Rate/1000 4.220 4.580 0.36 8.53%
Garbage
90 G Weekly 21.34 21.34 0 0.00%
90G Bi-Weekly 12.78 12.78 0 0.00%
90G Monthly 6.50 6.50 0 0.00%
1.5 Yd Bin Weekly 50.12 50.12 0 0.00%
2 Yd Bin Weekly 59.77 59.77 0 0.00%
3 Yd Bin Weekly 79.11 79.11 0 0.00%
Lighting
Safety Lighting Fee 1.65 1.65 0 0.00%
Comercial Fee/Dwelling 3.30 3.30 0 0.00%
An average rate increase of .18% with a larger
increase for higher volume users
Make no changes to rate. The
Council Oversight Committee
recommended we continue the
recycle service as is and
reevaluate the rates next year.
Calculation
Recommendation
Staff
Recommendation
10.42% rate change to Sugar/Teton treatment
fees & 8.53% increase to Rexburg volume fees
for treatment. Increase in base fees of about
11.67%
Take Calculated
Recommendation. May be
adjusted upon further review with
staff/elected officials over the
next few weeks
12.7% increase in base fee & 4.2% increase in
volume fee
Take 65% of the calculated
recommendations where we
have sufficient reserves in place.
May be adjusted upon further
review with staff/elected officials
over the next few weeks