HomeMy WebLinkAbout2017 City of Rexburg ComparisonsCity of Rexburg
2017 Financial Statement Comparisons
Government Wide - Total City
Accrual Basis 2017 2016 Difference
Cash and Investments 22,206,461$ 22,699,280$ (492,819)$
Capital Assets 93,622,749$ 86,221,918$ 7,400,831$
Total Liabilities 17,951,653$ 15,782,281$ 2,169,372$
Net Position 105,571,063$ 99,504,478$ 6,066,585$
Total City revenues 35,330,792$ 33,119,468$ 2,211,324$
Total City expenses 29,264,207$ 27,812,897$ 1,451,310$
Net Increase 6,066,585$ 5,306,571$ 760,014$
General Fund
Cash Basis 2017 2016 Difference
Cash and due from other funds 5,588,203$ 4,993,997$ 594,206$
Fund Balance - Total 4,489,233$ 4,065,746$ 423,487$
Total Revenues 10,987,850$ 10,967,247$ 20,603$
Total Expenditures 8,734,275$ 8,292,554$ 441,721$
Net tranfers (1,830,088)$ (1,877,788)$ 47,700$
Excess Revenues 423,487$ 796,905$ (373,418)$
Fund balance as a % of expenditures 42.38%39.91%
Cash and investments 2,813,467$ 3,772,635$ (959,168)$
Due from other funds 2,774,736$ 1,221,362$ 1,553,374$
5,588,203$ 4,993,997$ 594,206$