HomeMy WebLinkAboutbudget summary report.pdfCITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 10 months ending
7/31/2015 Page 1
EXPENDITURES BUDGET ACTUAL 83%FORECAST
OPERATING EXPENDITURES
Human Resources
Mayor & Council 280,500 234,639 84%278,000
Economic Development 208,400 167,337 80%208,600
Arts 396,000 227,354 57%268,400
Customer Services 308,800 259,078 84%312,700
Information Technology 443,100 323,182 73%415,600
Financial Management 861,500 628,572 73%811,800
Legal Services 220,200 184,981 84%225,700
Planning & Zoning 295,500 236,911 80%295,900
Building Safety 1,310,700 582,344 44%723,300
GIS 419,200 310,335 74%389,000
Emergency Services 3,267,100 2,145,305 66%3,028,200
Golf Courses 498,300 360,811 72%437,400
Parks & Ball Diamonds 582,000 407,905 70%574,400
Recreation Administration & Programs 455,000 372,837 82%454,700
Riverside Aquatic Center 547,400 271,568 50%407,200
Miscellaneous: MYAB, Airport, Legacy Flight Museum 280,300 99,353 35%124,200
Operating Transfers Out 1,420,400 73,703 5%1,488,700
Police Department
Administration Division & Fund 09 1,071,800 843,614 79%1,043,500
Patrol Division & Funds 13 1,945,100 1,558,014 80%1,896,800
Investigations Division 687,800 573,114 83%688,600
Community Services Division & Funds 08,11,14 559,700 445,019 80%550,200
Total Police Department 4,264,400 3,419,761 80%4,179,100
Public Works
Shop 469,600 386,462 82%472,400
Sanitation 1,782,100 1,451,218 81%1,748,900
Water 2,056,900 1,642,121 80%2,142,700
Wastewater 3,931,000 2,663,413 68%3,884,100
Street Operations 2,869,700 1,675,286 58%2,464,600
Street Repair Contracts 1,576,100 359,010 23%1,200,000
Total Public Works 12,685,400 8,177,510 64%11,912,700
TOTAL OPERATING EXPENDITURES 28,744,200 18,483,486 64%26,535,600
CAPITAL EXPENDITURES
General Fund Contingency 83,700 0%
General & Street Fund Transfers 5,684,400 0%5,884,500
Engineering 591,000 478,113 81%571,200
Construction 06,30,31,32,39,41,42,44,46,49,51-58,82,85 22,757,900 3,893,011 17%13,639,200
Contributed Capital 4,550,000 0%3,144,300
Capital Reserve Funds 07,18,20,33,34,35,38 4,602,600 504,504 11%3,310,400
LID Debt Service Funds 59-69 600,800 120,300 20%513,400
Trust & RLF Funds 15,16,19,21,22,90,91 1,621,600 446,878 28%1,293,600
TOTAL CAPITAL EXPENDITURES 40,492,000 5,442,806 13%28,356,600
TOTAL EXPENDITURES FOR ALL FUNDS 69,236,200 23,926,292 35%54,892,200
CITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 10 months ending
7/31/2015 Page 2
REVENUES BUDGET ACTUAL 83%FORECAST
OPERATING REVENUES
Fund Balances for Operations 1,877,500 0%1,812,500
Property Tax 3,688,300 3,619,445 98%3,688,300
Interest 145,600 130,149 89%165,800
State Taxes & Grants 2,460,000 1,652,572 67%2,462,700
Miscellaneous 1,549,900 967,630 62%1,535,600
Utility Charges 7,650,000 6,682,194 87%7,947,600
Permits & Licenses 677,400 693,372 102%756,000
Franchise Fees 1,582,500 1,199,998 76%1,583,500
Parks, Recreation, Museums, Arts, Golf 1,092,900 743,267 68%984,500
County Road Tax 780,000 836,796 107%780,000
Operating Contributions 2,518,500 1,475,721 59%2,468,300
Interfund Charges for Services 3,265,000 2,562,131 78%3,276,000
Fund Transfers for Operations 1,604,000 73,703 5%1,485,500
Federal Grants 700,000 303 0%418,900
Reimbursements 0%
Contingent Revenues for Operations 0%
TOTAL OPERATING REVENUES 29,591,600 20,637,281 70%29,365,200
CAPITAL REVENUES
Fund Balances for Capital 5,476,300 0%2,935,500
Contributed Capital 5,055,000 0%3,494,300
Engineering Billings 597,100 0%571,200
Construction Funds 9,353,300 1,626,314 17%5,652,600
Capital Reserve Funds 4,652,600 2,084,947 45%7,418,900
Grants 1,310,800 319,052 24%1,297,300
LID Funds 600,800 54,875 9%514,100
Trust Funds 1,621,600 526,368 32%1,867,400
Fund Transfers In 1,477,100 0%5,884,500
Borrowing 9,500,000 0%2,930,800
TOTAL CAPITAL REVENUES 39,644,600 4,611,556 12%32,566,600
TOTAL REVENUES ALL FUNDS 69,236,200 25,248,837 36%61,931,800
OPERATIONS SUMMARY
TOTAL OPERATING REVENUES 29,591,600 20,637,281 70%29,365,200
TOTAL OPERATING EXPENDITURES 28,744,200 18,483,486 64%26,535,600
---NET OPERATIONS 847,400 2,153,795 5%2,829,600
CAPITAL SUMMARY
TOTAL CAPITAL REVENUES 39,644,600 4,611,556 12%32,566,600
TOTAL CAPITAL EXPENDITURES 40,492,000 5,442,806 13%28,356,600
---NET CAPITAL TRANSACTIONS -847,400 -831,250 -2%4,210,000
TOTAL ALL REVENUES 69,236,200 25,248,837 36%61,931,800
TOTAL ALL EXPENDITURES 69,236,200 23,926,292 35%54,892,200
NET ALL REVENUES OVER EXPENDITURES 0 1,322,545 2%7,039,600
CITY OF REXBURG CASH & INVESTMENT
FY 2015 BALANCE REPORT
Page 3
BALANCE AS OF
CASH & INVESTMENTS*7/31/2015
Bank of Commerce Legacy Flight Museum Checking 24,626 0.11%
Beehive Credit Union CD 250,180 1.08%
Cash On Hand 3,150 0.01%
Citizens Community Bank CDARS 5,098,344 22.10%
Citizens Community Bank Checking (RLF)268,310 1.16%
Idaho Central Credit Union CD 250,000 1.08%
Idaho Central Credit Union Savings 25 0.00%
Real Estate Investments (Streets)0.00%
State Diversified Bond Fund 7,157,363 31.03%
State Local Government Investment Pool--City 3,878,811 16.81%
State Local Government Investment Pool--Fire District 433 0.00%
Wells Fargo Bank Drug Fund Checking 20,389 0.09%
Wells Fargo Bank Fire District Checking & Savings 145,383 0.63%
Zions Bank Collateralized Acct 4,112,030 17.83%
Zions Bank Direct Auction-Agencies 987,091 4.28%
Zions Bank Direct Auction-CD 200,372 0.87%
Zions Bank General Checking 658,021 2.85%
Zions Bank Payroll Checking 13,140 0.06%
TOTAL 23,067,668 100.00%
Percentage
of Portfolio