HomeMy WebLinkAboutbudget savings on health ins.pdfHealth and Dental Insurance Budget Savings FY 2016
Budgeted Increase 10%
Actual Increase 4.59%10%5.5%
Department Acount
FY 16 CURRENT
HEALTH/DENTAL
INSURANCE BUDGET
FOR DEC - SEPT
AMOUNT PRIOR TO
BUDGET INCREASE OF
10% FOR DEC -SEPT
NEW AMOUNT
WITH INCREASE
SAVINGS-
REDUCTION IN
BENEFIT BUDGET Offset Account
Human Resources 0141020 15,254 13,867 14,630 624
Mayor & Council 0141120 60,333 54,848 57,865 2,468
Economic Development 0141220 23,232 21,120 22,281 950
Customer Service 0141320 64,791 58,901 62,140 2,651
Technology Coordination Services 0141420 47,618 43,289 45,670 1,948
Financial Management 0141520 94,832 86,211 90,952 3,879
Legal 0141620 16,692 15,174 16,009 683
Police Patrol 0142020 299,347 272,133 287,101 12,246 apply to new shooting system ($20,000), not contingency
Police Administration 0142120 125,744 114,313 120,600 5,144 apply to new shooting system ($20,000), not contingency
Police Detectives 0142220 75,841 68,946 72,738 3,103 apply to new shooting system ($20,000), not contingency
Police Community Policing 0142520 61,858 56,235 59,328 2,531 23,023
Engineering 0142820 68,762 62,511 65,949 2,813
Shop 0143220 35,353 32,139 33,906 1,446
Parks 0143820 25,037 22,761 24,012 1,024
Recreation Administration 0144920 28,375 25,795 27,214 1,161
Transfer to Planning and Zoning 01499982 - - - 1,293
Transfer to Arts Council 01499983 - - - - savings goes to arts promulgation
Transfer to Romance 01499989 - - - 1,573
Transfer to Recreation programs 01499991 - - - 205
Transfer to Tabernacle 01499992 - - - 9,152
Transfer to Animal Control 01499995 - - - 683
Transfer to Fire 01499997 - - - 10,142
TOTAL GENERAL FUND 1,043,067 948,243 1,000,396 65,719 contingency 0149800
Street Maintenance 0243120 130,195 118,359 124,869 5,326 243198
Recreation Programs 0344920 5,008 4,552 4,803 205 339900
- -
Tabernacle 0446220 - - - 2,574 0439910
Teton Flood Museum 0446320 - - - 6,578 0439910
TOTAL TABERNACLE -
Police Animal Control 1442520 16,691 15,173 16,008 683 1439900
- -
Fire -General 1742320 247,918 225,380 237,775 10,142 50% ambulance 31% city and 19% fire district
Sanitation 2543320 36,545 33,223 35,050 1,495 2543398
Water 2643420 75,615 68,741 72,522 3,093 2643498
Wastewater 2743520 115,860 105,327 111,120 4,740 2743598
- - -
Planning & Zoning 2841720 31,604 28,731 30,311 1,293 2839900
Building Inspection 2842420 92,418 84,017 88,637 3,781 2842498
TOTAL COMMUNITY DEVELOPMENT 124,022
Geographic Information Systems 2941920 67,874 61,704 65,097 2,777 50% 2939910 and 50% to 2937600
Paramedic Trailer 3742320 - - - -
Romance Theater-med. Reimb. Opt 4046420 - - - -
Arts Council-took medical reimb. Opt 8146220 5,243 4,767 5,029 3,575 8139036 and arts promulgation fund
- - -
GRAND TOTAL ALL DEPARTMENTS 1,868,038 1,585,469 1,672,669 97,754