HomeMy WebLinkAboutCopy of LID 45 Final.pdfLOCAL IMPROVEMENT DISTRICT 45
Item #Dir Street Company/ L Name F Name Mail Address- No Cost Engineering
City
Participation/
Cost
Final
Assessment
Original
Estimate Difference
12%
1 E 2nd North Sharp Richard 1 East 2nd North 2,011.89$ 241.43$ 346.85$ $1,906.47 2,500$ (593.53)$
2 E 2nd North Kohler Marden 1883 W ROYAL HUNTE DR STE 200 1,387.34$ 166.48$ 138.60$ $1,415.22 1,700$ (284.78)$
3 E 2nd North Harris Roger 19 East 2nd North 1,015.64$ 121.88$ 56.70$ $1,080.82 1,500$ (419.18)$
4 E 2nd North Harris Roger 19 East 2nd North 2,299.09$ 275.89$ 4.73$ $2,570.26 3,400$ (829.74)$
5 E 2nd North Derrick Shawn 39 East 2nd North 4,995.59$ 599.47$ 893.55$ $4,701.51 5,900$ (1,198.49)$
6 E 2nd North Johnson Cheryl 47 East 2nd North 3,475.30$ 417.04$ 610.05$ $3,282.29 5,600$ (2,317.71)$
7 E 2nd North Fikstad Dennis 55 East 2nd North 3,625.49$ 435.06$ 713.65$ $3,346.90 4,100$ (753.10)$
8 E 2nd North Spencer Theron 65 East 2nd North 2,855.07$ 342.61$ 530.08$ $2,667.60 3,300$ (632.40)$
9 E 2nd North Jones Living Trust Richard & Phyllis 75 East 2nd North 3,567.16$ 428.06$ 977.20$ $3,018.02 5,400$ (2,381.98)$
10 N Center St Ley
J Francisco
Solorzano 176 North Center 535.58$ 64.27$ 174.83$ $425.02 600$ (174.98)$
11 E 2nd North Nielsen Kendell L 20 E 2nd N 363.60$ 43.63$ 92.40$ $314.83 1,500$ (1,185.17)$
12 N Center St Hill DAVID 168 North Center St.151.50$ 18.18$ 38.50$ $131.18 200$ (68.82)$
13 E 2nd North Flamm Garth 26 East 2nd North 4,654.39$ 558.53$ 581.18$ $4,631.74 5,900$ (1,268.26)$
14 E 2nd North Lloyd Daniel 15853 E CRESTRIDGE CIR 4,402.72$ 528.33$ 642.08$ $4,288.97 5,100$ (811.03)$
15 E 2nd North Zollinger C Jeffery 950 S GREENHAVEN E 818.10$ 98.17$ 207.90$ $708.37 900$ (191.63)$
16 E 2nd North Zollinger C Jeffery 950 S GREENHAVEN E 1,963.04$ 235.56$ 284.90$ $1,913.70 2,300$ (386.30)$
17 E 2nd North Memmott Brian 58 East 2nd North 3,097.40$ 371.69$ 377.48$ $3,091.61 5,400$ (2,308.39)$
18 E 2nd North Bake Blaine 60 East 2nd North 4,643.79$ 557.25$ 582.23$ $4,618.82 5,700$ (1,081.18)$
19 N 1st East Jones David & Lesa 175 N 1st E 4,710.30$ 565.24$ 706.48$ $4,569.06 6,100$ (1,530.94)$
20 N 1st East Hill Jeffery 210 North 1st East 3,356.84$ 402.82$ 639.10$ $3,120.56 3,800$ (679.44)$
21 E 2nd North Sharp Brandon 111 East 2nd North 3,834.57$ 460.15$ 1,197.18$ $3,097.54 4,700$ (1,602.46)$
22 E 2nd North Eckersell WM B 125 East 2nd North 5,332.64$ 639.92$ 578.73$ $5,393.83 7,500$ (2,106.17)$
23 E 2nd North Sharp Dean 135 East 2nd North 5,742.52$ 689.10$ 949.73$ $5,481.89 6,900$ (1,418.11)$
24 E 2nd North Bell Black Properties, LLC 237 North 2nd East STE 100 4,493.42$ 539.21$ 764.75$ $4,267.87 5,500$ (1,232.13)$
25 E 2nd North Standard Plumbing Supply P O BOX 708490 5,348.59$ 641.83$ 642.60$ $5,347.82 8,300$ (2,952.18)$
26 E 2nd North Standard Plumbing Supply P O BOX 708490 3,376.65$ 405.20$ 931.35$ $2,850.50 3,600$ (749.50)$
27 N 2nd East Rawling Ventures, LLC 625 AUTUMN CT 5,106.19$ 612.74$ 1,205.75$ $4,513.18 6,800$ (2,286.82)$
28 N 1st East Johnson Kenton D 176 North 1st East 5,148.75$ 617.85$ 1,085.88$ $4,680.73 5,100$ (419.28)$
29 E 2nd North Rolfson David Varold 114 East 2nd North 4,001.29$ 480.15$ 463.58$ $4,017.87 5,200$ (1,182.13)$
30 E 2nd North Parkinson JR Ross T 124 East 2nd North 5,694.09$ 683.29$ 670.95$ $5,706.43 7,200$ (1,493.57)$
31 E 2nd North Bell Garon J 140 East 2nd North 1,550.33$ 186.04$ 409.68$ $1,326.69 3,700$ (2,373.31)$
32 N 2nd East Cornelius Chris 117 North 2nd East 5,969.65$ 716.36$ 938.18$ $5,747.83 2,900$ 2,847.83$
33 E 2nd North Corpany Jon D 150 East 2nd North 3,885.49$ 466.26$ 274.58$ $4,077.17 5,800$ (1,722.83)$
34 E 2nd North Bank of Commerce P O BOX 1702 12,785.00$ 1,534.20$ 3,167.33$ $11,151.87 16,000$ (4,848.13)$
35 W 2nd South Porter Park City of Rexburg P O BOX 280 15,389.75$ 3,077.95$ 18,467.70$ $0.00 -$
36 W 2nd North
Handicapped Ramp
Upgrades/Street Reconstruct City of Rexburg P O BOX 280 431,427.95$ 86,285.59$ 517,713.54$ $0.00 -$
573,016.68$ 104,507.42$ 558,059.92$ $119,464.18 160,100$ (40,635.82)$
Item #Dir Street Company/ L Name F Name Mail Address- No Cost Engineering
City
Participation/
Cost
Final
Assessment
Original
Estimate Difference
12%-$
-$
37 Elm Ave Beck Kay 154 Elm Ave 909.00$ 109.08$ 231.00$ $787.08 1,000$ (212.92)$
38 S 1st West Baker Matthew 116 South 1st West 1,075.98$ 129.12$ 351.23$ $853.87 2,800$ (1,946.13)$
1,984.98$ 238.20$ 582.23$ $1,640.95 3,800$ (2,159.05)$
Miscellaneous
Item #Dir Street Company/ L Name F Name Mail Address- No Cost Engineering
City
Participation/
Cost
Final
Assessment
Original
Estimate Difference