HomeMy WebLinkAboutbudget summary report.pdfCITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 7 months ending
4/30/2015 Page 1
EXPENDITURES BUDGET ACTUAL 58%FORECAST
OPERATING EXPENDITURES
Mayor & Council & MYAB 279,000 163,568 59%276,400
Economic Development 208,400 121,986 59%208,600
Arts 430,700 170,154 40%302,000
Customer Services 308,800 186,106 60%312,700
Information Technology 433,100 226,428 52%415,600
Financial Management 861,500 434,145 50%821,600
Legal Services 220,200 127,099 58%225,700
Planning & Zoning 164,500 99,483 60%170,900
Building Safety 1,225,500 425,379 35%722,900
GIS 419,200 228,859 55%381,300
Emergency Services 3,883,600 1,770,941 46%3,419,300
Golf Courses 498,300 193,298 39%447,800
Parks & Ball Diamonds 538,000 200,605 37%571,000
Recreation Administration & Programs 425,900 224,721 53%455,900
Riverside Aquatic Center 547,400 32,746 6%440,100
Miscellaneous: MYAB, Airport, Legacy Flight Museum 135,800 57,369 42%212,400
Police Department
Administration Division & Fund 09 1,365,200 609,277 45%1,042,900
Patrol Division & Funds 13 1,883,000 1,091,757 58%1,862,600
Investigations Division 687,800 429,576 62%688,800
Community Services Division & Funds 08,11,14 555,300 314,179 57%550,500
Total Police Department 4,491,300 2,444,789 54%4,144,800
Public Works
Shop 469,600 280,011 60%472,400
Sanitation 1,782,100 997,843 56%1,818,800
Water 2,056,900 1,133,787 55%2,107,800
Wastewater 4,135,000 1,892,875 46%4,072,300
Street Operations 2,330,700 1,279,908 55%2,806,400
Street Repair Contracts 1,544,700 327,496 21%1,184,000
Total Public Works 12,319,000 5,911,920 48%12,461,700
TOTAL OPERATING EXPENDITURES 27,390,200 13,019,596 48%25,990,700
CAPITAL EXPENDITURES
General Fund Contingency 203,700 0%150,800
General & Street Fund Transfers 2,025,300 73,703 4%2,400,000
Engineering 591,000 337,535 57%571,200
Construction 06,30,31,32,39,41,42,44,46,49,51-58,82,85 19,739,500 1,709,203 9%11,320,300
Contributed Capital 4,300,000 0%5,050,000
Capital Reserve Funds 07,18,20,33,34,35,38 4,302,600 498,010 12%3,340,400
LID Debt Service Funds 59-69 600,800 120,300 20%513,400
Trust & RLF Funds 15,16,19,21,22,90,91 1,621,600 283,305 17%1,293,600
TOTAL CAPITAL EXPENDITURES 33,384,500 3,022,056 9%24,639,700
TOTAL EXPENDITURES FOR ALL FUNDS 60,774,700 16,041,652 26%50,630,400
CITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 7 months ending
4/30/2015 Page 2
REVENUES BUDGET ACTUAL 58%FORECAST
OPERATING REVENUES
Fund Balances for Operations 2,177,500 0%1,612,500
Property Tax 3,688,300 2,234,656 61%3,688,300
Interest 163,600 93,577 57%166,800
State Taxes & Grants 2,244,500 1,044,753 47%2,349,400
Miscellaneous 1,083,800 582,502 54%1,514,400
Utility Charges 7,831,400 4,485,342 57%8,134,900
Permits & Licenses 677,400 468,576 69%755,500
Franchise Fees 1,582,500 826,797 52%1,583,500
Parks, Recreation, Museums, Arts, Golf 1,092,900 276,930 25%1,021,900
County Road Tax 700,000 514,446 73%780,000
Operating Contributions 2,398,500 898,688 37%2,550,000
Interfund Charges for Services 3,177,400 1,756,731 55%3,285,800
Fund Transfers for Operations 1,506,800 73,703 5%1,492,100
Federal Grants 700,000 0%418,900
Reimbursements 0 0 0%0
Contingent Revenues for Operations 0 0 0%0
TOTAL OPERATING REVENUES 29,024,600 13,256,701 46%29,354,000
CAPITAL REVENUES
Fund Balances for Capital 1,147,300 0%1,736,300
Contributed Capital 4,710,000 0%5,244,300
Construction Funds 17,474,200 1,241,215 7%10,422,300
Capital Reserve Funds 4,352,600 1,421,756 33%7,415,400
LID Funds 535,000 53,128 10%448,300
Trust Funds 1,603,600 462,370 29%1,836,400
Fund Transfers In 1,927,400 0%2,204,500
TOTAL CAPITAL REVENUES 31,750,100 3,178,469 10%29,307,500
TOTAL REVENUES ALL FUNDS 60,774,700 16,435,170 27%58,661,500
OPERATIONS SUMMARY
TOTAL OPERATING REVENUES 29,024,600 13,256,701 46%29,354,000
TOTAL OPERATING EXPENDITURES 27,390,200 13,019,596 48%25,990,700
---NET OPERATIONS 1,634,400 237,105 -2%3,363,300
CAPITAL SUMMARY
TOTAL CAPITAL REVENUES 31,750,100 3,178,469 10%29,307,500
TOTAL CAPITAL EXPENDITURES 33,384,500 3,022,056 9%24,639,700
---NET CAPITAL TRANSACTIONS -1,634,400 156,413 1%4,667,800
TOTAL ALL REVENUES 60,774,700 16,435,170 27%58,661,500
TOTAL ALL EXPENDITURES 60,774,700 16,041,652 26%50,630,400
NET ALL REVENUES OVER EXPENDITURES 393,518 1%8,031,100
CITY OF REXBURG CASH & INVESTMENT
FY 2015 BALANCE REPORT
Page 3
BALANCE AS OF
CASH & INVESTMENTS*4/30/2015
Bank of Commerce Legacy Flight Museum Checking 25,254 0.12%
Beehive Credit Union CD 249,525 1.17%
Cash On Hand 1,050 0.00%
Citizens Community Bank CDARS 5,096,739 23.90%
Citizens Community Bank Checking (RLF)162,375 0.76%
Real Estate Investments (Streets)347,004 1.63%
State Diversified Bond Fund 7,114,455 33.36%
State Local Government Investment Pool 2,464,217 11.55%
Wells Fargo Bank Drug Fund Checking 20,042 0.09%
Wells Fargo Bank Fire District Checking & Savings 257,040 1.21%
Zions Bank Collateralized Acct 4,215,989 19.77%
Zions Bank Direct Auction-Agencies 1,164,863 5.46%
Zions Bank General Checking 195,384 0.92%
Zions Bank Payroll Checking 14,254 0.07%
TOTAL 21,328,191 100.00%
Percentage
of Portfolio