HomeMy WebLinkAboutbudget summary report.pdfCITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 9 months ending
6/30/2015 Page 1
EXPENDITURES BUDGET ACTUAL 75%FORECAST
OPERATING EXPENDITURES
Human Resources
Mayor & Council 280,500 210,140 75%278,000
Economic Development 208,400 151,729 73%208,600
Arts 396,000 207,218 52%272,400
Customer Services 308,800 235,805 76%312,700
Information Technology 443,100 288,288 65%415,600
Financial Management 861,500 573,427 67%821,600
Legal Services 220,200 167,962 76%225,700
Planning & Zoning 295,500 224,732 76%295,900
Building Safety 1,310,700 527,425 40%722,900
GIS 419,200 283,053 68%383,500
Emergency Services 3,267,100 1,943,384 59%3,028,200
Golf Courses 498,300 265,710 53%447,700
Parks & Ball Diamonds 582,000 296,836 51%574,400
Recreation Administration & Programs 455,000 321,343 71%472,400
Riverside Aquatic Center 547,400 164,813 30%440,100
Miscellaneous: MYAB, Airport, Legacy Flight Museum 280,300 89,307 32%124,200
Operating Transfers Out 1,420,400 73,703 5%1,499,900
Police Department
Administration Division & Fund 09 1,071,800 764,434 71%1,042,900
Patrol Division & Funds 13 1,945,100 1,375,861 71%1,888,100
Investigations Division 687,800 524,267 76%688,800
Community Services Division & Funds 08,11,14 559,700 399,183 71%550,500
Total Police Department 4,264,400 3,063,745 72%4,170,300
Public Works
Shop 469,600 349,497 74%472,400
Sanitation 1,782,100 1,282,973 72%1,748,900
Water 2,056,900 1,456,719 71%2,142,700
Wastewater 3,931,000 2,383,529 61%3,884,100
Street Operations 2,869,700 1,555,257 54%2,459,000
Street Repair Contracts 1,576,100 329,079 21%1,184,000
Total Public Works 12,685,400 7,357,054 58%11,891,100
TOTAL OPERATING EXPENDITURES 28,744,200 16,445,674 57%26,585,200
CAPITAL EXPENDITURES
General Fund Contingency 83,700 0%
General & Street Fund Transfers 5,684,400 0%5,884,500
Engineering 591,000 431,307 73%571,200
Construction 06,30,31,32,39,41,42,44,46,49,51-58,82,85 22,757,900 3,420,852 15%13,639,200
Contributed Capital 4,550,000 0%3,144,300
Capital Reserve Funds 07,18,20,33,34,35,38 4,602,600 500,897 11%3,310,400
LID Debt Service Funds 59-69 600,800 120,300 20%513,400
Trust & RLF Funds 15,16,19,21,22,90,91 1,621,600 444,924 27%1,293,600
TOTAL CAPITAL EXPENDITURES 40,492,000 4,918,280 12%28,356,600
TOTAL EXPENDITURES FOR ALL FUNDS 69,236,200 21,363,954 31%54,941,800
CITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 9 months ending
6/30/2015 Page 2
REVENUES BUDGET ACTUAL 75%FORECAST
OPERATING REVENUES
Fund Balances for Operations 1,877,500 0%1,812,500
Property Tax 3,688,300 2,356,913 64%3,688,300
Interest 145,600 106,089 73%165,800
State Taxes & Grants 2,460,000 1,133,187 46%2,449,800
Miscellaneous 1,549,900 940,696 61%1,529,100
Utility Charges 7,650,000 5,146,394 67%7,947,600
Permits & Licenses 677,400 648,130 96%756,000
Franchise Fees 1,582,500 913,662 58%1,583,500
Parks, Recreation, Museums, Arts, Golf 1,092,900 557,652 51%1,007,500
County Road Tax 780,000 540,808 69%780,000
Operating Contributions 2,518,500 1,020,093 41%2,468,200
Interfund Charges for Services 3,265,000 2,346,334 72%3,279,000
Fund Transfers for Operations 1,604,000 73,703 5%1,496,700
Federal Grants 700,000 0%418,900
Reimbursements 0%
Contingent Revenues for Operations 0%
TOTAL OPERATING REVENUES 29,591,600 15,783,661 53%29,382,900
CAPITAL REVENUES
Fund Balances for Capital 5,476,300 0%2,935,500
Contributed Capital 5,055,000 0%3,494,300
Engineering Billings 597,100 0%571,200
Construction Funds 9,353,300 1,102,622 12%5,618,900
Capital Reserve Funds 4,652,600 1,978,882 43%7,418,900
Grants 1,310,800 319,052 24%1,297,300
LID Funds 600,800 54,073 9%514,100
Trust Funds 1,621,600 506,865 31%1,867,400
Fund Transfers In 1,477,100 0%5,884,500
Borrowing 9,500,000 0%2,930,800
TOTAL CAPITAL REVENUES 39,644,600 3,961,494 10%32,532,900
TOTAL REVENUES ALL FUNDS 69,236,200 19,745,155 29%61,915,800
OPERATIONS SUMMARY
TOTAL OPERATING REVENUES 29,591,600 15,783,661 53%29,382,900
TOTAL OPERATING EXPENDITURES 28,744,200 16,445,674 57%26,585,200
---NET OPERATIONS 847,400 -662,013 -4%2,797,700
CAPITAL SUMMARY
TOTAL CAPITAL REVENUES 39,644,600 3,961,494 10%32,532,900
TOTAL CAPITAL EXPENDITURES 40,492,000 4,918,280 12%28,356,600
---NET CAPITAL TRANSACTIONS -847,400 -956,786 -2%4,176,300
TOTAL ALL REVENUES 69,236,200 19,745,155 29%61,915,800
TOTAL ALL EXPENDITURES 69,236,200 21,363,954 31%54,941,800
NET ALL REVENUES OVER EXPENDITURES -1,618,799 -2%6,974,000
CITY OF REXBURG CASH & INVESTMENT
FY 2015 BALANCE REPORT
Page 3
BALANCE AS OF
CASH & INVESTMENTS*6/30/2015
Bank of Commerce Legacy Flight Museum Checking 25,254 0.12%
Beehive Credit Union CD 249,525 1.18%
Cash On Hand 3,150 0.01%
Citizens Community Bank CDARS 5,097,969 24.18%
Citizens Community Bank Checking (RLF)165,517 0.78%
Idaho Central Credit Union CD 250,000 1.19%
Idaho Central Credit Union Savings 25 0.00%
Real Estate Investments (Streets)0 0.00%
State Diversified Bond Fund 7,146,519 33.89%
State Local Government Investment Pool--Fire District 433 0.00%
State Local Government Investment Pool--City 3,573,547 16.95%
Wells Fargo Bank Drug Fund Checking 20,389 0.10%
Wells Fargo Bank Fire District Checking & Savings 145,383 0.69%
Zions Bank Collateralized Acct 4,078,730 19.34%
Zions Bank Direct Auction-Agencies 987,643 4.68%
Zions Bank General Checking -420,308 -1.99%
Zions Bank Payroll Checking -438,246 -2.08%
Zions Bank Direct Auction-CD 200,000 0.95%
TOTAL 21,085,530 100.00%
Percentage
of Portfolio