HomeMy WebLinkAbout20150131 budget summary report.pdfCITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 4 months ending 01/31/2015
Page 1
EXPENDITURES BUDGET ACTUAL 33%FORECAST
OPERATING EXPENDITURES
Mayor & Council & MYAB 279,000 94,506 34%277,700
Economic Development 208,400 77,332 37%208,400
Arts 298,400 99,796 33%299,700
Customer Services 308,800 104,783 34%308,800
Information Technology 433,100 135,341 31%433,100
Financial Management 861,500 254,140 29%858,900
Legal Services 220,200 74,412 34%221,400
Planning & Zoning 164,500 51,885 32%164,500
Building Safety 1,225,500 225,401 18%1,223,200
GIS 419,200 151,323 36%414,800
Emergency Services 3,883,600 885,039 23%3,806,400
Golf Courses 498,300 91,202 18%499,800
Parks & Ball Diamonds 538,000 109,340 20%552,000
Recreation Administration & Programs 425,900 77,712 18%432,500
Riverside Aquatic Center 547,400 15,164 3%547,400
Miscellaneous: MYAB, Airport, Legacy Flight Museum 135,800 33,066 24%244,400
Police Department
Administration Division & Fund 09 1,365,200 356,972 26%1,374,900
Patrol Division & Funds 13 1,883,000 568,924 30%1,885,500
Investigations Division 687,800 259,030 38%687,800
Community Services Division & Funds 08,11,14 555,300 176,648 32%555,200
Total Police Department 4,491,300 1,361,574 30%4,503,400
Public Works
Public Works Director & Engineering 591,000 184,069 31%591,100
Shop 469,600 135,541 29%470,800
Sanitation 1,782,100 481,992 27%1,791,300
Water 2,056,900 560,290 27%2,149,300
Wastewater 4,135,000 907,281 22%4,101,300
Street Operations 2,330,700 703,341 30%2,321,500
Street Repair Contracts 1,544,700 293,245 19%1,544,700
Total Public Works 12,910,000 3,265,759 25%12,970,000
TOTAL OPERATING EXPENDITURES 27,848,900 7,107,775 26%27,966,400
CAPITAL EXPENDITURES
General Fund Contingency 203,700 0%206,100
General & Street Fund Transfers 2,025,300 0%2,141,800
Construction 06,30,31,32,36,39,41,42,44,46,49,51-58,82,85 19,871,800 752,110 4%19,880,900
Contributed Capital 4,300,000 0%4,300,000
Capital Reserve Funds 07,18,20,33,34,35,38 4,302,600 122,018 3%4,302,600
LID Debt Service Funds 59-69 600,800 0%600,800
Trust & RLF Funds 15,16,19,21,22,90,91 1,621,600 32,995 2%1,621,600
TOTAL CAPITAL EXPENDITURES 32,925,800 907,123 3%33,053,800
TOTAL EXPENDITURES FOR ALL FUNDS 60,774,700 8,014,898 13%61,020,200
CITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 4 months ending 01/31/2015
Page 2
REVENUES BUDGET ACTUAL 33%FORECAST
OPERATING REVENUES
Fund Balances for Operations 2,254,900 0%2,253,600
Property Tax 3,688,300 2,122,573 58%3,688,300
Interest 163,600 54,849 34%163,600
State Taxes & Grants 2,244,500 491,836 22%2,244,500
Miscellaneous 1,083,800 211,291 19%1,018,000
Utility Charges 7,831,400 2,562,770 33%7,831,400
Permits & Licenses 677,400 159,655 24%677,400
Franchise Fees 1,582,500 376,521 24%1,582,500
Parks, Recreation, Museums, Arts 1,092,900 86,151 8%1,092,900
County Road Tax 700,000 486,609 70%700,000
Operating Contributions 2,425,300 634,436 26%2,422,800
Interfund Charges for Services 3,774,500 661,354 18%3,869,400
Fund Transfers for Operations 1,506,800 0%1,604,200
Federal Grants 700,000 0%700,000
Reimbursements 0 0 0%0
Contingent Revenues for Operations 0 0 0%0
TOTAL OPERATING REVENUES 29,725,900 7,848,045 26%29,848,600
CAPITAL REVENUES
Contributed Capital 4,710,000 0%4,804,300
Construction Funds 18,751,500 1,286,544 7%18,622,500
Capital Reserve Funds 4,352,600 244,218 6%4,352,600
LID Funds 600,800 37,556 6%600,800
Trust Funds 1,603,600 416,858 26%1,603,600
Fund Transfers In 1,030,300 0%1,030,300
TOTAL CAPITAL REVENUES 31,048,800 1,985,176 6%31,014,100
TOTAL REVENUES ALL FUNDS 60,774,700 9,833,221 16%60,862,700
OPERATIONS SUMMARY
TOTAL OPERATING REVENUES 29,725,900 7,848,045 26%29,848,600
TOTAL OPERATING EXPENDITURES 27,848,900 7,107,775 26%27,966,400
---NET OPERATIONS 1,877,000 740,270 1%1,882,200
CAPITAL SUMMARY
TOTAL CAPITAL REVENUES 31,048,800 1,985,176 6%31,014,100
TOTAL CAPITAL EXPENDITURES 32,925,800 907,123 3%33,053,800
---NET CAPITAL TRANSACTIONS -1,877,000 1,078,053 4%-2,039,700
TOTAL ALL REVENUES 60,774,700 9,833,221 16%60,862,700
TOTAL ALL EXPENDITURES 60,774,700 8,014,898 13%61,020,200
NET ALL REVENUES OVER EXPENDITURES 1,818,323 3%-157,500
CITY OF REXBURG CASH BALANCE REPORT
FY 2015
Page 3
BALANCE AS OF
CASH & INVESTMENTS*1/31/2015
Bank of Commerce Legacy Flight Museum Checking 22,199
Beehive Credit Union CD 249,525
Cash On Hand 1,050
Citizens Community Bank CDARS 4,125,567
Citizens Community Bank Checking (RLF)151,785
Fire District Cash & Investments 974,962
Real Estate Investments (Streets)301,064
State Diversified Bond Fund 7,087,769
State Local Government Investment Pool 3,105,463
Wells Fargo Bank Drug Fund Checking 21,163
Zions Bank Collateralized Acct 4,119,237
Zions Bank Direct Auction-Agencies 1,116,343
Zions Bank General Checking 976,919
Zions Bank Payroll Checking -388,631
TOTAL 21,864,415