HomeMy WebLinkAboutbudget summary report.pdfCITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 8 months ending
5/31/2015 Page 1
EXPENDITURES BUDGET ACTUAL 67%FORECAST
OPERATING EXPENDITURES
Human Resources
Mayor & Council & MYAB 280,500 187,570 67%278,000
Economic Development 208,400 136,702 66%208,600
Arts 396,000 183,682 46%272,400
Customer Services 308,800 211,748 69%312,700
Information Technology 443,100 256,978 58%415,600
Financial Management 861,500 497,854 58%821,600
Legal Services 220,200 143,592 65%225,700
Planning & Zoning 295,500 208,471 71%295,900
Building Safety 1,310,700 477,319 36%722,900
GIS 419,200 255,134 61%383,500
Emergency Services 3,267,100 1,758,227 54%3,111,200
Golf Courses 498,300 215,736 43%447,800
Parks & Ball Diamonds 538,000 244,987 46%574,400
Recreation Administration & Programs 433,700 255,786 59%468,900
Riverside Aquatic Center 547,400 81,959 15%440,100
Miscellaneous: MYAB, Airport, Legacy Flight Museum 280,300 62,417 22%124,200
Operating Transfers Out 1,412,500 73,703 5%1,499,900
Police Department
Administration Division & Fund 09 1,062,700 685,455 65%1,042,900
Patrol Division & Funds 13 1,953,000 1,234,026 63%1,888,100
Investigations Division 687,800 475,682 69%688,800
Community Services Division & Funds 08,11,14 559,700 355,859 64%550,500
Total Police Department 4,263,200 2,751,022 65%4,170,300
Public Works
Shop 469,600 315,231 67%472,400
Sanitation 1,782,100 1,090,709 61%1,748,900
Water 2,056,900 1,315,722 64%2,142,700
Wastewater 3,811,000 2,146,495 56%3,884,100
Street Operations 2,869,700 1,420,870 50%2,459,000
Street Repair Contracts 1,576,100 328,694 21%1,184,000
Total Public Works 12,565,400 6,617,721 53%11,891,100
TOTAL OPERATING EXPENDITURES 28,549,800 14,620,608 51%26,664,800
CAPITAL EXPENDITURES
General Fund Contingency 149,000 0%
General & Street Fund Transfers 1,408,600 0%5,884,500
Engineering 591,000 386,277 65%571,200
Construction 06,30,31,32,39,41,42,44,46,49,51-58,82,85 20,639,500 3,079,411 15%13,639,200
Contributed Capital 4,300,000 0%3,144,300
Capital Reserve Funds 07,18,20,33,34,35,38 4,602,600 498,313 11%3,310,400
LID Debt Service Funds 59-69 600,800 120,300 20%513,400
Trust & RLF Funds 15,16,19,21,22,90,91 1,621,600 284,848 18%1,293,600
TOTAL CAPITAL EXPENDITURES 33,913,100 4,369,149 13%28,356,600
TOTAL EXPENDITURES FOR ALL FUNDS 62,462,900 18,989,757 30%55,021,400
CITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 8 months ending
5/31/2015 Page 2
REVENUES BUDGET ACTUAL 67%FORECAST
OPERATING REVENUES
Fund Balances for Operations 1,877,500 0%1,812,500
Property Tax 3,688,300 2,248,027 61%3,688,300
Interest 145,600 105,119 72%165,800
State Taxes & Grants 2,460,000 1,132,908 46%2,449,800
Miscellaneous 1,540,800 916,860 60%1,529,100
Utility Charges 7,650,000 5,090,109 67%7,947,600
Permits & Licenses 677,400 535,287 79%756,000
Franchise Fees 1,582,500 876,460 55%1,583,500
Parks, Recreation, Museums, Arts, Golf 1,092,900 423,207 39%1,022,600
County Road Tax 700,000 517,528 74%780,000
Operating Contributions 2,518,500 954,041 38%2,549,000
Interfund Charges for Services 3,265,000 2,130,537 65%3,285,800
Fund Transfers for Operations 1,604,000 73,703 5%1,492,100
Federal Grants 700,000 0%418,900
Reimbursements 0%
Contingent Revenues for Operations 0%
TOTAL OPERATING REVENUES 29,502,500 15,003,786 51%29,481,000
CAPITAL REVENUES
Fund Balances for Capital 1,160,500 0%2,935,500
Contributed Capital 4,805,000 0%3,494,300
Engineering Billings 597,100 0%571,200
Construction Funds 7,558,300 1,102,551 15%5,618,900
Capital Reserve Funds 4,652,600 1,633,960 35%7,418,900
Grants 987,400 306,004 31%1,297,300
LID Funds 600,800 53,869 9%514,100
Trust Funds 1,621,600 491,252 30%1,867,400
Fund Transfers In 1,477,100 0%5,884,500
Borrowing 9,500,000 0%2,930,800
TOTAL CAPITAL REVENUES 32,960,400 3,587,636 11%32,532,900
TOTAL REVENUES ALL FUNDS 62,462,900 18,591,422 30%62,013,900
OPERATIONS SUMMARY
TOTAL OPERATING REVENUES 29,502,500 15,003,786 51%29,481,000
TOTAL OPERATING EXPENDITURES 28,549,800 14,620,608 51%26,664,800
---NET OPERATIONS 952,700 383,178 0%2,816,200
CAPITAL SUMMARY
TOTAL CAPITAL REVENUES 32,960,400 3,587,636 11%32,532,900
TOTAL CAPITAL EXPENDITURES 33,913,100 4,369,149 13%28,356,600
---NET CAPITAL TRANSACTIONS -952,700 -781,513 -2%4,176,300
TOTAL ALL REVENUES 62,462,900 18,591,422 30%62,013,900
TOTAL ALL EXPENDITURES 62,462,900 18,989,757 30%55,021,400
NET ALL REVENUES OVER EXPENDITURES -398,335 -1%6,992,500
CITY OF REXBURG CASH & INVESTMENT
FY 2015 BALANCE REPORT
Page 3
BALANCE AS OF
CASH & INVESTMENTS*5/31/2015
Bank of Commerce Legacy Flight Museum Checking 25,254 0.11%
Beehive Credit Union CD 249,525 1.11%
Cash On Hand 1,050 0.00%
Citizens Community Bank CDARS 5,097,846 22.71%
Citizens Community Bank Checking (RLF)165,517 0.74%
Idaho Central Credit Union CD 250,000 1.11%
Idaho Central Credit Union Savings 25 0.00%
Real Estate Investments (Streets)0 0.00%
State Diversified Bond Fund 7,135,796 31.79%
State Local Government Investment Pool 3,572,965 15.92%
Wells Fargo Bank Drug Fund Checking 20,389 0.09%
Wells Fargo Bank Fire District Checking & Savings 274,534 1.22%
Zions Bank Collateralized Acct 4,078,730 18.17%
Zions Bank Direct Auction-Agencies 1,187,643 5.29%
Zions Bank General Checking 370,095 1.65%
Zions Bank Payroll Checking 17,250 0.08%
TOTAL 22,446,619 100.00%
Percentage
of Portfolio