HomeMy WebLinkAboutbudget summary report.pdfCITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 3 months ending 12/31/2014
Page 1
EXPENDITURES BUDGET ACTUAL 25%FORECAST
OPERATING EXPENDITURES
Mayor & Council & MYAB 279,000 74,342 27%279,000
Economic Development 208,400 61,358 29%208,400
Arts 298,400 79,696 27%297,700
Customer Services 308,800 81,715 26%308,800
Information Technology 433,100 106,986 25%433,100
Financial Management 861,500 184,159 21%861,500
Legal Services 220,200 56,997 26%220,200
Planning & Zoning 164,500 41,238 25%164,500
Building Safety 1,225,500 176,518 14%1,223,100
GIS 419,200 85,047 20%414,800
Emergency Services 3,883,600 687,975 18%3,881,400
Golf Courses 498,300 81,469 16%499,600
Parks & Ball Diamonds 538,000 96,094 18%532,000
Recreation Administration & Programs 425,900 61,897 15%425,500
Riverside Aquatic Center 547,400 14,011 3%547,400
Miscellaneous: MYAB, Airport, Legacy Flight Museum 135,800 29,376 22%145,800
Police Department
Administration Division & Fund 09 1,365,200 264,637 19%1,374,900
Patrol Division & Funds 13 1,883,000 435,285 23%1,885,500
Investigations Division 687,800 204,325 30%687,800
Community Services Division & Funds 08,11,14 555,300 137,289 25%554,600
Total Police Department 4,491,300 1,041,536 23%4,502,800
Public Works
Public Works Director & Engineering 591,000 143,010 24%591,000
Shop 469,600 109,711 23%469,600
Sanitation 1,782,100 442,456 25%1,791,300
Water 2,056,900 510,056 25%2,149,000
Wastewater 4,135,000 795,048 19%4,099,400
Street Operations 2,330,700 444,367 19%2,321,500
Street Repair Contracts 1,544,700 289,071 19%1,544,700
Total Public Works 12,910,000 2,733,719 21%12,966,500
TOTAL OPERATING EXPENDITURES 27,848,900 5,694,133 20%27,912,100
CAPITAL EXPENDITURES
General Fund Contingency 203,700 0%206,100
General & Street Fund Transfers 2,025,300 0%2,124,100
Construction 06,30,31,32,36,39,41,42,44,46,49,51-58,82,85 19,871,800 412,746 2%19,742,800
Contributed Capital 4,300,000 0%4,300,000
Capital Reserve Funds 07,18,20,33,34,35,38 4,302,600 122,009 3%4,302,600
LID Debt Service Funds 59-69 600,800 0%600,800
Trust & RLF Funds 15,16,19,21,22,90,91 1,621,600 32,061 2%1,621,600
TOTAL CAPITAL EXPENDITURES 32,925,800 566,816 2%32,898,000
TOTAL EXPENDITURES FOR ALL FUNDS 60,774,700 6,260,949 10%60,810,100
CITY OF REXBURG BUDGET SUMMARY REPORT
FY 2015 3 months ending 12/31/2014
Page 2
REVENUES BUDGET ACTUAL 25%FORECAST
OPERATING REVENUES
Fund Balances for Operations 2,254,900 0%2,253,600
Property Tax 3,688,300 357,599 10%3,688,300
Interest 163,600 6,471 4%163,600
State Taxes & Grants 2,244,500 9,555 0%2,244,500
Miscellaneous 1,083,800 103,275 10%1,087,900
Utility Charges 7,831,400 1,943,225 25%7,831,400
Permits & Licenses 677,400 138,646 20%677,400
Franchise Fees 1,582,500 111,622 7%1,582,500
Parks, Recreation, Museums, Arts 1,092,900 70,424 6%1,092,900
County Road Tax 700,000 76,368 11%700,000
Operating Contributions 2,425,300 550,579 23%2,422,500
Interfund Charges for Services 3,774,500 661,350 18%3,869,400
Fund Transfers for Operations 1,506,800 0%1,604,200
Federal Grants 700,000 1,450 0%700,000
Reimbursements 0 0 0%0
Contingent Revenues for Operations 0 0 0%0
TOTAL OPERATING REVENUES 29,725,900 4,030,564 14%29,918,200
CAPITAL REVENUES
Contributed Capital 4,710,000 0%4,870,000
Construction Funds 18,751,500 1,050,017 6%18,622,500
Capital Reserve Funds 4,352,600 191,902 4%4,352,600
LID Funds 600,800 34,752 6%600,800
Trust Funds 1,603,600 13,008 1%1,603,600
Fund Transfers In 1,030,300 0%1,030,300
TOTAL CAPITAL REVENUES 31,048,800 1,289,679 4%31,079,800
TOTAL REVENUES ALL FUNDS 60,774,700 5,320,243 9%60,998,000
OPERATIONS SUMMARY
TOTAL OPERATING REVENUES 29,725,900 4,030,564 14%29,918,200
TOTAL OPERATING EXPENDITURES 27,848,900 5,694,133 20%27,912,100
---NET OPERATIONS 1,877,000 -1,663,569 -7%2,006,100
CAPITAL SUMMARY
TOTAL CAPITAL REVENUES 31,048,800 1,289,679 4%31,079,800
TOTAL CAPITAL EXPENDITURES 32,925,800 566,816 2%32,898,000
---NET CAPITAL TRANSACTIONS -1,877,000 722,863 2%-1,818,200
TOTAL ALL REVENUES 60,774,700 5,320,243 9%60,998,000
TOTAL ALL EXPENDITURES 60,774,700 6,260,949 10%60,810,100
NET ALL REVENUES OVER EXPENDITURES -940,706 -2%187,900
CITY OF REXBURG CASH BALANCE REPORT
FY 2015
Page 3
BALANCE AS OF
CASH & INVESTMENTS*12/31/2014
Bank of Commerce Legacy Flight Museum Checking 22,199
Beehive Credit Union CD 249,193
Cash On Hand 1,050
Citizens Community Bank CDARS 4,122,711
Citizens Community Bank Checking (RLF)151,785
Fire District Cash & Investments 1,024,577
Real Estate Investments (Streets)301,064
State Diversified Bond Fund 7,041,578
State Local Government Investment Pool 2,293,637
Wells Fargo Bank Drug Fund Checking 21,163
Zions Bank Collateralized Acct 2,623,101
Zions Bank Direct Auction 1,112,139
Zions Bank General Checking 1,164,036
Zions Bank Payroll Checking -427,283
TOTAL 19,700,950