HomeMy WebLinkAboutResolution 2008 - 03 ALLEY PROJECT FINAL COSTS-CENTER TO 1ST ELID #ITEM #No.DIR STREET OWNER Business Name
Final Parking
Cost
Final Asphalt/Concrete
Removal & Installation Cost-
Alley to Bldg
Final Cost For
Parking &
Asphalt/Concrete-
Alley to Bldg
Interim
Interest-Bill
Paid 12/05/07
Final
Assessment
3801 100 31,35 N 1st E S & S Investments LLC AMET 0.00 0.00 0.00 0.00 0.00
3801 101 12 N Center City of Rexburg City Hall 17,030.62 11,521.06 28,551.68 331.20 28,882.88
3801 102 26,34 N Center ESD Fire Station 5,850.17 11,383.59 17,233.77 199.91 17,433.68
3801 103 7,11 E Main & 8 N Center G & K Ventures LC Progrexion 22,033.13 0.00 22,033.13 255.58 22,288.71
3801 104 15 E Main EW LLC Eames Law Office 3,246.09 1,541.64 4,787.73 55.54 4,843.26
3801 105 19 E Main City of Rexburg Comm. Dev.9,098.16 2,595.45 11,693.61 135.65 11,829.26
3801 106 25 E Main City of Rexburg Police Department 7,056.30 2,678.49 9,734.79 112.92 9,847.72
3801 107 39 E Main DELOITTE TAX LLP Wells Fargo Bank 0.00 0.00 0.00 0.00 0.00
3801 108 43 E Main Rick Merrill Dale's Jewelry 3,557.59 1,413.13 4,970.72 57.66 5,028.38
3801 109 45,47 E Main Michael Rowley Sharp's Framing/Ark Security 6,826.47 5,397.39 12,223.86 141.80 12,365.66
3801 110 49,51 E Main Brian Williams Sticks & Stones 6,786.58 1,891.73 8,678.32 100.67 8,778.98
3801 111 55 E Main Man's Image LTD Man's Image 1,500.00 0.00 1,500.00 17.40 1,517.40
3801 112 57,59 E Main James Brague
Candies Closet/Hair
Place/Bed Place/Apt.17,014.89 7,079.37 24,094.27 279.49 24,373.76
3801 113 117 E MainMain Street Investors LLC 0.00 1,721.32 1,721.32 19.97 1,741.28
3801 114 119 E Main Blake Thomas 0.00 9,240.00 9,240.00 107.18 9,347.19
3801 115 121 E Main Neibaur Properties LLC 0.00 2,028.67 2,028.67 23.53 2,052.21
3801 116 123,127 E Main Neibaur Properties LLC 0.00 344.43 344.43 4.00 348.42
$100,000.00 $58,836.28 $158,836.29 $1,842.50 $160,678.79
Total Non-City Owner Cost $60,964.75 $30,657.69
$91,622.43
Estimated Parking Lot Cost 612,596.27$
Total Non-City Owner Cost $91,622.43
Total City Cost for Parking Lot $520,973.84
Total Non-City Owner Cost
LOCAL IMPROVEMENT DISTRICT 38 Final Costs
SQUARE FOOT METHOD
TOTALS
The Local Improvement District (LID) has been divided into two parts, the parking lot and the
replacement of concrete or asphalt from the alley to the back of the buildings.